What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 391251 |
| 2025-11-25 | 39334 | 61402 | 364046 |
| 2025-12-02 | 28150 | 56456 | 279652 |
| 2025-12-09 | 40477 | 58448 | 299323 |
| 2025-12-16 | 31142 | 57153 | 293380 |
| 2025-12-23 | 25130 | 50688 | 333446 |
| 2025-12-30 | 20438 | 51996 | 277549 |
| 2026-01-06 | 24548 | 56708 | 489729 |
| 2026-01-13 | 37157 | 56709 | 1450156 |
| 2026-01-20 | 43411 | 58321 | 936812 |
| 2026-01-27 | 53226 | 58408 | 654335 |
| 2026-02-03 | 59825 | 57729 | 510199 |
| 2026-02-10 | 160638 | 57037 | 465037 |
| 2026-02-17 | 135735 | 54135 | 344959 |
| 2026-02-24 | 150804 | 56190 | 358006 |
| 2026-03-03 | 369126 | 56734 | 572408 |
| 2026-03-10 | 133935 | 55590 | 540839 |
| 2026-03-17 | 84131 | 55695 | 426311 |
| 2026-03-24 | 65628 | 54625 | 415361 |
| 2026-03-31 | 76001 | 54481 | 396921 |
| 2026-04-07 | 68254 | 51623 | 595158 |
| 2026-04-14 | 104586 | 52123 | 500875 |
| 2026-04-21 | 95036 | 53040 | 332643 |
| 2026-04-28 | 89086 | 55702 | 437127 |
| 2026-05-05 | 74338 | 55939 | 354985 |
| 2026-05-12 | 76735 | 55651 | 262688 |
| 2026-05-19 | 69182 | 55996 | 274505 |
| 2026-05-26 | 82278 | 58102 | 292925 |
| 2026-06-02 | 106566 | 56022 | 277095 |
| 2026-06-09 | 87659 | 54170 | 292135 |
| 2026-06-16 | 110389 | 52407 | 522955 |
| 2026-06-23 | 67830 | 53777 | 276293 |
| 2026-06-30 | 50175 | 53459 | 229981 |
| 2026-07-07 | 43540 | 54588 | 249391 |
| 2026-07-14 | 43588 | 54549 | 254556 |
| 2026-07-21 | 40479 | 52815 | 257073 |
| 2026-07-28 | 44817 | 50094 | 237495 |
| 2026-08-04 | 59014 | 49473 | 204144 |
| 2026-08-11 | 44403 | 46560 | 204571 |
| 2026-08-18 | 50354 | 47252 | 197953 |
| 2026-08-25 | 41230 | 47914 | 213175 |
| 2026-09-01 | 43947 | 47990 | 283277 |
| 2026-09-08 | 44806 | 49133 | 348773 |
| 2026-09-15 | 131064 | 50396 | 291146 |
| 2026-09-22 | 66615 | 51229 | 247680 |
| 2026-09-29 | 60894 | 49035 | 235381 |
| 2026-10-06 | 58232 | 48614 | 202841 |
| 2026-10-13 | 48853 | 50473 | 242282 |
| 2026-10-20 | 50140 | 49512 | 248478 |
| 2026-10-27 | 74616 | 49081 | 262327 |
| 2026-11-03 | 64096 | 43617 | 311748 |
| 2026-11-10 | 50874 | 44510 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.