What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 45898 |
| 2025-11-25 | 39334 | 61402 | 43986 |
| 2025-12-02 | 28150 | 56456 | 40875 |
| 2025-12-09 | 40477 | 58448 | 43707 |
| 2025-12-16 | 31142 | 57153 | 43006 |
| 2025-12-23 | 25130 | 50688 | 36117 |
| 2025-12-30 | 20438 | 51996 | 34059 |
| 2026-01-06 | 24548 | 56708 | 36148 |
| 2026-01-13 | 37157 | 56709 | 42989 |
| 2026-01-20 | 43411 | 58321 | 42294 |
| 2026-01-27 | 53226 | 58408 | 42573 |
| 2026-02-03 | 59825 | 57729 | 42312 |
| 2026-02-10 | 160638 | 57037 | 43907 |
| 2026-02-17 | 135735 | 54135 | 38945 |
| 2026-02-24 | 150804 | 56190 | 41467 |
| 2026-03-03 | 369126 | 56734 | 41614 |
| 2026-03-10 | 133935 | 55590 | 42865 |
| 2026-03-17 | 84131 | 55695 | 46863 |
| 2026-03-24 | 65628 | 54625 | 45113 |
| 2026-03-31 | 76001 | 54481 | 44502 |
| 2026-04-07 | 68254 | 51623 | 61437 |
| 2026-04-14 | 104586 | 52123 | 43413 |
| 2026-04-21 | 95036 | 53040 | 83027 |
| 2026-04-28 | 89086 | 55702 | 65410 |
| 2026-05-05 | 74338 | 55939 | 47048 |
| 2026-05-12 | 76735 | 55651 | 47591 |
| 2026-05-19 | 69182 | 55996 | 44656 |
| 2026-05-26 | 82278 | 58102 | 39128 |
| 2026-06-02 | 106566 | 56022 | 40349 |
| 2026-06-09 | 87659 | 54170 | 44088 |
| 2026-06-16 | 110389 | 52407 | 40862 |
| 2026-06-23 | 67830 | 53777 | 39034 |
| 2026-06-30 | 50175 | 53459 | 37104 |
| 2026-07-07 | 43540 | 54588 | 39829 |
| 2026-07-14 | 43588 | 54549 | 41537 |
| 2026-07-21 | 40479 | 52815 | 40122 |
| 2026-07-28 | 44817 | 50094 | 38455 |
| 2026-08-04 | 59014 | 49473 | 38927 |
| 2026-08-11 | 44403 | 46560 | 37141 |
| 2026-08-18 | 50354 | 47252 | 38015 |
| 2026-08-25 | 41230 | 47914 | 40195 |
| 2026-09-01 | 43947 | 47990 | 68726 |
| 2026-09-08 | 44806 | 49133 | 70279 |
| 2026-09-15 | 131064 | 50396 | 98462 |
| 2026-09-22 | 66615 | 51229 | 55860 |
| 2026-09-29 | 60894 | 49035 | 45703 |
| 2026-10-06 | 58232 | 48614 | 39492 |
| 2026-10-13 | 48853 | 50473 | 39636 |
| 2026-10-20 | 50140 | 49512 | 36264 |
| 2026-10-27 | 74616 | 49081 | 39737 |
| 2026-11-03 | 64096 | 43617 | 37361 |
| 2026-11-10 | 50874 | 44510 | 33078 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.