What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | Nvidia |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 68999 |
| 2025-11-25 | 39334 | 4108 | 118966 |
| 2025-12-02 | 28150 | 3544 | 60055 |
| 2025-12-09 | 40477 | 3081 | 75085 |
| 2025-12-16 | 31142 | 2747 | 52322 |
| 2025-12-23 | 25130 | 3363 | 49433 |
| 2025-12-30 | 20438 | 6107 | 47335 |
| 2026-01-06 | 24548 | 4290 | 50031 |
| 2026-01-13 | 37157 | 11437 | 52718 |
| 2026-01-20 | 43411 | 9652 | 48538 |
| 2026-01-27 | 53226 | 5438 | 46373 |
| 2026-02-03 | 59825 | 11029 | 46015 |
| 2026-02-10 | 160638 | 7943 | 45797 |
| 2026-02-17 | 135735 | 13117 | 37861 |
| 2026-02-24 | 150804 | 4852 | 39317 |
| 2026-03-03 | 369126 | 3738 | 53053 |
| 2026-03-10 | 133935 | 5522 | 34875 |
| 2026-03-17 | 84131 | 7440 | 39874 |
| 2026-03-24 | 65628 | 11812 | 46546 |
| 2026-03-31 | 76001 | 4406 | 36967 |
| 2026-04-07 | 68254 | 4883 | 33127 |
| 2026-04-14 | 104586 | 32652 | 32907 |
| 2026-04-21 | 95036 | 48266 | 38014 |
| 2026-04-28 | 89086 | 8184 | 42061 |
| 2026-05-05 | 74338 | 41538 | 37380 |
| 2026-05-12 | 76735 | 18538 | 40376 |
| 2026-05-19 | 69182 | 12181 | 106388 |
| 2026-05-26 | 82278 | 6448 | 65378 |
| 2026-06-02 | 106566 | 5327 | 62048 |
| 2026-06-09 | 87659 | 4880 | 59180 |
| 2026-06-16 | 110389 | 4131 | 51605 |
| 2026-06-23 | 67830 | 5066 | 37510 |
| 2026-06-30 | 50175 | 3840 | 31244 |
| 2026-07-07 | 43540 | 3400 | 28906 |
| 2026-07-14 | 43588 | 3656 | 33292 |
| 2026-07-21 | 40479 | 9509 | 40745 |
| 2026-07-28 | 44817 | 8455 | 42313 |
| 2026-08-04 | 59014 | 5652 | 40694 |
| 2026-08-11 | 44403 | 10540 | 28255 |
| 2026-08-18 | 50354 | 6430 | 31524 |
| 2026-08-25 | 41230 | 17012 | 33400 |
| 2026-09-01 | 43947 | 8055 | 48341 |
| 2026-09-08 | 44806 | 7869 | 38130 |
| 2026-09-15 | 131064 | 17407 | 34625 |
| 2026-09-22 | 66615 | 3838 | 40124 |
| 2026-09-29 | 60894 | 3349 | 41850 |
| 2026-10-06 | 58232 | 3616 | 35413 |
| 2026-10-13 | 48853 | 6320 | 36876 |
| 2026-10-20 | 50140 | 4452 | 40504 |
| 2026-10-27 | 74616 | 4791 | 38394 |
| 2026-11-03 | 64096 | 2813 | 33811 |
| 2026-11-10 | 50874 | 29724 | 303086 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.