What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | Netflix |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 59485 |
| 2025-11-25 | 39334 | 4108 | 57571 |
| 2025-12-02 | 28150 | 3544 | 67693 |
| 2025-12-09 | 40477 | 3081 | 220847 |
| 2025-12-16 | 31142 | 2747 | 90405 |
| 2025-12-23 | 25130 | 3363 | 78553 |
| 2025-12-30 | 20438 | 6107 | 76174 |
| 2026-01-06 | 24548 | 4290 | 77383 |
| 2026-01-13 | 37157 | 11437 | 67515 |
| 2026-01-20 | 43411 | 9652 | 67988 |
| 2026-01-27 | 53226 | 5438 | 61543 |
| 2026-02-03 | 59825 | 11029 | 60204 |
| 2026-02-10 | 160638 | 7943 | 59126 |
| 2026-02-17 | 135735 | 13117 | 53512 |
| 2026-02-24 | 150804 | 4852 | 54461 |
| 2026-03-03 | 369126 | 3738 | 59246 |
| 2026-03-10 | 133935 | 5522 | 51314 |
| 2026-03-17 | 84131 | 7440 | 53842 |
| 2026-03-24 | 65628 | 11812 | 51374 |
| 2026-03-31 | 76001 | 4406 | 54932 |
| 2026-04-07 | 68254 | 4883 | 51395 |
| 2026-04-14 | 104586 | 32652 | 49789 |
| 2026-04-21 | 95036 | 48266 | 53190 |
| 2026-04-28 | 89086 | 8184 | 46575 |
| 2026-05-05 | 74338 | 41538 | 43716 |
| 2026-05-12 | 76735 | 18538 | 44235 |
| 2026-05-19 | 69182 | 12181 | 45586 |
| 2026-05-26 | 82278 | 6448 | 42020 |
| 2026-06-02 | 106566 | 5327 | 40810 |
| 2026-06-09 | 87659 | 4880 | 41682 |
| 2026-06-16 | 110389 | 4131 | 38571 |
| 2026-06-23 | 67830 | 5066 | 41823 |
| 2026-06-30 | 50175 | 3840 | 56875 |
| 2026-07-07 | 43540 | 3400 | 58315 |
| 2026-07-14 | 43588 | 3656 | 48092 |
| 2026-07-21 | 40479 | 9509 | 46379 |
| 2026-07-28 | 44817 | 8455 | 41371 |
| 2026-08-04 | 59014 | 5652 | 49853 |
| 2026-08-11 | 44403 | 10540 | 39597 |
| 2026-08-18 | 50354 | 6430 | 37928 |
| 2026-08-25 | 41230 | 17012 | 38955 |
| 2026-09-01 | 43947 | 8055 | 41093 |
| 2026-09-08 | 44806 | 7869 | 41128 |
| 2026-09-15 | 131064 | 17407 | 44371 |
| 2026-09-22 | 66615 | 3838 | 42626 |
| 2026-09-29 | 60894 | 3349 | 42195 |
| 2026-10-06 | 58232 | 3616 | 37594 |
| 2026-10-13 | 48853 | 6320 | 39202 |
| 2026-10-20 | 50140 | 4452 | 42273 |
| 2026-10-27 | 74616 | 4791 | 47199 |
| 2026-11-03 | 64096 | 2813 | 41933 |
| 2026-11-10 | 50874 | 29724 | 37019 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.