What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 69759 |
| 2025-11-25 | 39334 | 4108 | 51618 |
| 2025-12-02 | 28150 | 3544 | 63954 |
| 2025-12-09 | 40477 | 3081 | 55370 |
| 2025-12-16 | 31142 | 2747 | 64860 |
| 2025-12-23 | 25130 | 3363 | 82247 |
| 2025-12-30 | 20438 | 6107 | 85056 |
| 2026-01-06 | 24548 | 4290 | 82112 |
| 2026-01-13 | 37157 | 11437 | 85856 |
| 2026-01-20 | 43411 | 9652 | 66365 |
| 2026-01-27 | 53226 | 5438 | 62357 |
| 2026-02-03 | 59825 | 11029 | 78514 |
| 2026-02-10 | 160638 | 7943 | 115921 |
| 2026-02-17 | 135735 | 13117 | 114461 |
| 2026-02-24 | 150804 | 4852 | 123227 |
| 2026-03-03 | 369126 | 3738 | 611530 |
| 2026-03-10 | 133935 | 5522 | 432782 |
| 2026-03-17 | 84131 | 7440 | 1220593 |
| 2026-03-24 | 65628 | 11812 | 545229 |
| 2026-03-31 | 76001 | 4406 | 206573 |
| 2026-04-07 | 68254 | 4883 | 166861 |
| 2026-04-14 | 104586 | 32652 | 210760 |
| 2026-04-21 | 95036 | 48266 | 130030 |
| 2026-04-28 | 89086 | 8184 | 126483 |
| 2026-05-05 | 74338 | 41538 | 84725 |
| 2026-05-12 | 76735 | 18538 | 94807 |
| 2026-05-19 | 69182 | 12181 | 72936 |
| 2026-05-26 | 82278 | 6448 | 76420 |
| 2026-06-02 | 106566 | 5327 | 83583 |
| 2026-06-09 | 87659 | 4880 | 89265 |
| 2026-06-16 | 110389 | 4131 | 79710 |
| 2026-06-23 | 67830 | 5066 | 92547 |
| 2026-06-30 | 50175 | 3840 | 63899 |
| 2026-07-07 | 43540 | 3400 | 68962 |
| 2026-07-14 | 43588 | 3656 | 81749 |
| 2026-07-21 | 40479 | 9509 | 74684 |
| 2026-07-28 | 44817 | 8455 | 121581 |
| 2026-08-04 | 59014 | 5652 | 103856 |
| 2026-08-11 | 44403 | 10540 | 71897 |
| 2026-08-18 | 50354 | 6430 | 68074 |
| 2026-08-25 | 41230 | 17012 | 64920 |
| 2026-09-01 | 43947 | 8055 | 66568 |
| 2026-09-08 | 44806 | 7869 | 83197 |
| 2026-09-15 | 131064 | 17407 | 85331 |
| 2026-09-22 | 66615 | 3838 | 96529 |
| 2026-09-29 | 60894 | 3349 | 256595 |
| 2026-10-06 | 58232 | 3616 | 143722 |
| 2026-10-13 | 48853 | 6320 | 92291 |
| 2026-10-20 | 50140 | 4452 | 92898 |
| 2026-10-27 | 74616 | 4791 | 233968 |
| 2026-11-03 | 64096 | 2813 | 324239 |
| 2026-11-10 | 50874 | 29724 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.