What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 36348 |
| 2025-11-25 | 39334 | 4108 | 34697 |
| 2025-12-02 | 28150 | 3544 | 31423 |
| 2025-12-09 | 40477 | 3081 | 32973 |
| 2025-12-16 | 31142 | 2747 | 30883 |
| 2025-12-23 | 25130 | 3363 | 30193 |
| 2025-12-30 | 20438 | 6107 | 30241 |
| 2026-01-06 | 24548 | 4290 | 29751 |
| 2026-01-13 | 37157 | 11437 | 32727 |
| 2026-01-20 | 43411 | 9652 | 34034 |
| 2026-01-27 | 53226 | 5438 | 37576 |
| 2026-02-03 | 59825 | 11029 | 35149 |
| 2026-02-10 | 160638 | 7943 | 39737 |
| 2026-02-17 | 135735 | 13117 | 34570 |
| 2026-02-24 | 150804 | 4852 | 32942 |
| 2026-03-03 | 369126 | 3738 | 30968 |
| 2026-03-10 | 133935 | 5522 | 30156 |
| 2026-03-17 | 84131 | 7440 | 36726 |
| 2026-03-24 | 65628 | 11812 | 34738 |
| 2026-03-31 | 76001 | 4406 | 39397 |
| 2026-04-07 | 68254 | 4883 | 35296 |
| 2026-04-14 | 104586 | 32652 | 41060 |
| 2026-04-21 | 95036 | 48266 | 50552 |
| 2026-04-28 | 89086 | 8184 | 48047 |
| 2026-05-05 | 74338 | 41538 | 53687 |
| 2026-05-12 | 76735 | 18538 | 48245 |
| 2026-05-19 | 69182 | 12181 | 47502 |
| 2026-05-26 | 82278 | 6448 | 50869 |
| 2026-06-02 | 106566 | 5327 | 54682 |
| 2026-06-09 | 87659 | 4880 | 66079 |
| 2026-06-16 | 110389 | 4131 | 104701 |
| 2026-06-23 | 67830 | 5066 | 41735 |
| 2026-06-30 | 50175 | 3840 | 36267 |
| 2026-07-07 | 43540 | 3400 | 31805 |
| 2026-07-14 | 43588 | 3656 | 27748 |
| 2026-07-21 | 40479 | 9509 | 26046 |
| 2026-07-28 | 44817 | 8455 | 29994 |
| 2026-08-04 | 59014 | 5652 | 25309 |
| 2026-08-11 | 44403 | 10540 | 23514 |
| 2026-08-18 | 50354 | 6430 | 23458 |
| 2026-08-25 | 41230 | 17012 | 21757 |
| 2026-09-01 | 43947 | 8055 | 21463 |
| 2026-09-08 | 44806 | 7869 | 21254 |
| 2026-09-15 | 131064 | 17407 | 20558 |
| 2026-09-22 | 66615 | 3838 | 20757 |
| 2026-09-29 | 60894 | 3349 | 22246 |
| 2026-10-06 | 58232 | 3616 | 23316 |
| 2026-10-13 | 48853 | 6320 | 24444 |
| 2026-10-20 | 50140 | 4452 | 29099 |
| 2026-10-27 | 74616 | 4791 | 37495 |
| 2026-11-03 | 64096 | 2813 | 31575 |
| 2026-11-10 | 50874 | 29724 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.