What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | Minutes |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 1639 |
| 2025-11-25 | 39334 | 4108 | 1461 |
| 2025-12-02 | 28150 | 3544 | 1263 |
| 2025-12-09 | 40477 | 3081 | 1371 |
| 2025-12-16 | 31142 | 2747 | 1520 |
| 2025-12-23 | 25130 | 3363 | 1382 |
| 2025-12-30 | 20438 | 6107 | 1002 |
| 2026-01-06 | 24548 | 4290 | 1070 |
| 2026-01-13 | 37157 | 11437 | 1388 |
| 2026-01-20 | 43411 | 9652 | 1314 |
| 2026-01-27 | 53226 | 5438 | 1430 |
| 2026-02-03 | 59825 | 11029 | 1464 |
| 2026-02-10 | 160638 | 7943 | 1201 |
| 2026-02-17 | 135735 | 13117 | 1169 |
| 2026-02-24 | 150804 | 4852 | 1112 |
| 2026-03-03 | 369126 | 3738 | 1040 |
| 2026-03-10 | 133935 | 5522 | 922 |
| 2026-03-17 | 84131 | 7440 | 736 |
| 2026-03-24 | 65628 | 11812 | 762 |
| 2026-03-31 | 76001 | 4406 | 759 |
| 2026-04-07 | 68254 | 4883 | 661 |
| 2026-04-14 | 104586 | 32652 | 763 |
| 2026-04-21 | 95036 | 48266 | 833 |
| 2026-04-28 | 89086 | 8184 | 786 |
| 2026-05-05 | 74338 | 41538 | 740 |
| 2026-05-12 | 76735 | 18538 | 868 |
| 2026-05-19 | 69182 | 12181 | 817 |
| 2026-05-26 | 82278 | 6448 | 728 |
| 2026-06-02 | 106566 | 5327 | 766 |
| 2026-06-09 | 87659 | 4880 | 821 |
| 2026-06-16 | 110389 | 4131 | 787 |
| 2026-06-23 | 67830 | 5066 | 868 |
| 2026-06-30 | 50175 | 3840 | 752 |
| 2026-07-07 | 43540 | 3400 | 824 |
| 2026-07-14 | 43588 | 3656 | 869 |
| 2026-07-21 | 40479 | 9509 | 799 |
| 2026-07-28 | 44817 | 8455 | 868 |
| 2026-08-04 | 59014 | 5652 | 792 |
| 2026-08-11 | 44403 | 10540 | 743 |
| 2026-08-18 | 50354 | 6430 | 722 |
| 2026-08-25 | 41230 | 17012 | 828 |
| 2026-09-01 | 43947 | 8055 | 898 |
| 2026-09-08 | 44806 | 7869 | 979 |
| 2026-09-15 | 131064 | 17407 | 1153 |
| 2026-09-22 | 66615 | 3838 | 1091 |
| 2026-09-29 | 60894 | 3349 | 1117 |
| 2026-10-06 | 58232 | 3616 | 1103 |
| 2026-10-13 | 48853 | 6320 | 994 |
| 2026-10-20 | 50140 | 4452 | 873 |
| 2026-10-27 | 74616 | 4791 | 1258 |
| 2026-11-03 | 64096 | 2813 | 1044 |
| 2026-11-10 | 50874 | 29724 | 1118 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.