What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | LIV Golf | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 3712 | 9238 |
| 2025-11-25 | 39334 | 4108 | 10713 |
| 2025-12-02 | 28150 | 3544 | 13476 |
| 2025-12-09 | 40477 | 3081 | 23737 |
| 2025-12-16 | 31142 | 2747 | 15833 |
| 2025-12-23 | 25130 | 3363 | 16539 |
| 2025-12-30 | 20438 | 6107 | 14961 |
| 2026-01-06 | 24548 | 4290 | 17152 |
| 2026-01-13 | 37157 | 11437 | 155381 |
| 2026-01-20 | 43411 | 9652 | 29338 |
| 2026-01-27 | 53226 | 5438 | 19012 |
| 2026-02-03 | 59825 | 11029 | 20274 |
| 2026-02-10 | 160638 | 7943 | 26280 |
| 2026-02-17 | 135735 | 13117 | 115350 |
| 2026-02-24 | 150804 | 4852 | 22012 |
| 2026-03-03 | 369126 | 3738 | 19715 |
| 2026-03-10 | 133935 | 5522 | 93292 |
| 2026-03-17 | 84131 | 7440 | 25158 |
| 2026-03-24 | 65628 | 11812 | 37382 |
| 2026-03-31 | 76001 | 4406 | 15241 |
| 2026-04-07 | 68254 | 4883 | 72045 |
| 2026-04-14 | 104586 | 32652 | 18123 |
| 2026-04-21 | 95036 | 48266 | 21250 |
| 2026-04-28 | 89086 | 8184 | 54036 |
| 2026-05-05 | 74338 | 41538 | 20894 |
| 2026-05-12 | 76735 | 18538 | 22621 |
| 2026-05-19 | 69182 | 12181 | 82506 |
| 2026-05-26 | 82278 | 6448 | 34475 |
| 2026-06-02 | 106566 | 5327 | 32136 |
| 2026-06-09 | 87659 | 4880 | 14590 |
| 2026-06-16 | 110389 | 4131 | 14408 |
| 2026-06-23 | 67830 | 5066 | 19329 |
| 2026-06-30 | 50175 | 3840 | 18284 |
| 2026-07-07 | 43540 | 3400 | 26164 |
| 2026-07-14 | 43588 | 3656 | 31791 |
| 2026-07-21 | 40479 | 9509 | 32250 |
| 2026-07-28 | 44817 | 8455 | 23686 |
| 2026-08-04 | 59014 | 5652 | 20178 |
| 2026-08-11 | 44403 | 10540 | 25742 |
| 2026-08-18 | 50354 | 6430 | 35046 |
| 2026-08-25 | 41230 | 17012 | 23396 |
| 2026-09-01 | 43947 | 8055 | 23376 |
| 2026-09-08 | 44806 | 7869 | 19851 |
| 2026-09-15 | 131064 | 17407 | 18193 |
| 2026-09-22 | 66615 | 3838 | 21613 |
| 2026-09-29 | 60894 | 3349 | 13485 |
| 2026-10-06 | 58232 | 3616 | 14128 |
| 2026-10-13 | 48853 | 6320 | 10485 |
| 2026-10-20 | 50140 | 4452 | 15243 |
| 2026-10-27 | 74616 | 4791 | 15114 |
| 2026-11-03 | 64096 | 2813 | 20033 |
| 2026-11-10 | 50874 | 29724 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “LIV Golf”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, LIV Golf 29,724, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.