What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Jeffries | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 34 | 6943 |
| 2025-11-25 | 39334 | 30 | 6691 |
| 2025-12-02 | 28150 | 22 | 10798 |
| 2025-12-09 | 40477 | 30 | 9659 |
| 2025-12-16 | 31142 | 30 | 6345 |
| 2025-12-23 | 25130 | 35 | 5881 |
| 2025-12-30 | 20438 | 19 | 5309 |
| 2026-01-06 | 24548 | 33 | 8718 |
| 2026-01-13 | 37157 | 32 | 6248 |
| 2026-01-20 | 43411 | 32 | 6458 |
| 2026-01-27 | 53226 | 37 | 5857 |
| 2026-02-03 | 59825 | 34 | 5346 |
| 2026-02-10 | 160638 | 31 | 6038 |
| 2026-02-17 | 135735 | 28 | 5986 |
| 2026-02-24 | 150804 | 39 | 6239 |
| 2026-03-03 | 369126 | 43 | 5537 |
| 2026-03-10 | 133935 | 42 | 6894 |
| 2026-03-17 | 84131 | 45 | 7558 |
| 2026-03-24 | 65628 | 33 | 7202 |
| 2026-03-31 | 76001 | 40 | 5374 |
| 2026-04-07 | 68254 | 37 | 5371 |
| 2026-04-14 | 104586 | 25 | 6604 |
| 2026-04-21 | 95036 | 22 | 5477 |
| 2026-04-28 | 89086 | 40 | 5312 |
| 2026-05-05 | 74338 | 44 | 4893 |
| 2026-05-12 | 76735 | 40 | 5807 |
| 2026-05-19 | 69182 | 34 | 4925 |
| 2026-05-26 | 82278 | 29 | 4599 |
| 2026-06-02 | 106566 | 26 | 4693 |
| 2026-06-09 | 87659 | 34 | 4338 |
| 2026-06-16 | 110389 | 28 | 4548 |
| 2026-06-23 | 67830 | 26 | 4650 |
| 2026-06-30 | 50175 | 44 | 3908 |
| 2026-07-07 | 43540 | 31 | 4484 |
| 2026-07-14 | 43588 | 30 | 3926 |
| 2026-07-21 | 40479 | 39 | 4049 |
| 2026-07-28 | 44817 | 41 | 4901 |
| 2026-08-04 | 59014 | 27 | 4361 |
| 2026-08-11 | 44403 | 19 | 4718 |
| 2026-08-18 | 50354 | 30 | 5707 |
| 2026-08-25 | 41230 | 36 | 5074 |
| 2026-09-01 | 43947 | 37 | 5180 |
| 2026-09-08 | 44806 | 35 | 6612 |
| 2026-09-15 | 131064 | 28 | 7881 |
| 2026-09-22 | 66615 | 28 | 6176 |
| 2026-09-29 | 60894 | 30 | 5757 |
| 2026-10-06 | 58232 | 39 | 5892 |
| 2026-10-13 | 48853 | 20 | 5557 |
| 2026-10-20 | 50140 | 15 | 6027 |
| 2026-10-27 | 74616 | 22 | 6059 |
| 2026-11-03 | 64096 | 21 | 5387 |
| 2026-11-10 | 50874 | 629 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Jeffries”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Jeffries 629, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.