What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | JD Vance | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 114922 | 19406 |
| 2025-11-25 | 39334 | 107877 | 19903 |
| 2025-12-02 | 28150 | 87733 | 17393 |
| 2025-12-09 | 40477 | 82128 | 18465 |
| 2025-12-16 | 31142 | 76583 | 16468 |
| 2025-12-23 | 25130 | 117836 | 16078 |
| 2025-12-30 | 20438 | 95022 | 17586 |
| 2026-01-06 | 24548 | 107732 | 18083 |
| 2026-01-13 | 37157 | 171637 | 17172 |
| 2026-01-20 | 43411 | 149633 | 17380 |
| 2026-01-27 | 53226 | 238153 | 16768 |
| 2026-02-03 | 59825 | 98122 | 15892 |
| 2026-02-10 | 160638 | 131396 | 15582 |
| 2026-02-17 | 135735 | 88848 | 15458 |
| 2026-02-24 | 150804 | 87431 | 16866 |
| 2026-03-03 | 369126 | 133948 | 17551 |
| 2026-03-10 | 133935 | 107819 | 16404 |
| 2026-03-17 | 84131 | 103397 | 16559 |
| 2026-03-24 | 65628 | 90244 | 17208 |
| 2026-03-31 | 76001 | 103324 | 18967 |
| 2026-04-07 | 68254 | 122774 | 17275 |
| 2026-04-14 | 104586 | 333463 | 19613 |
| 2026-04-21 | 95036 | 183486 | 18756 |
| 2026-04-28 | 89086 | 124550 | 18970 |
| 2026-05-05 | 74338 | 76621 | 17823 |
| 2026-05-12 | 76735 | 65712 | 17980 |
| 2026-05-19 | 69182 | 66587 | 21179 |
| 2026-05-26 | 82278 | 64810 | 24046 |
| 2026-06-02 | 106566 | 65991 | 21175 |
| 2026-06-09 | 87659 | 61470 | 19080 |
| 2026-06-16 | 110389 | 86273 | 17934 |
| 2026-06-23 | 67830 | 153406 | 17321 |
| 2026-06-30 | 50175 | 98358 | 17197 |
| 2026-07-07 | 43540 | 78681 | 17465 |
| 2026-07-14 | 43588 | 64634 | 16502 |
| 2026-07-21 | 40479 | 148160 | 16047 |
| 2026-07-28 | 44817 | 88434 | 16372 |
| 2026-08-04 | 59014 | 70031 | 16390 |
| 2026-08-11 | 44403 | 69204 | 14357 |
| 2026-08-18 | 50354 | 51983 | 14342 |
| 2026-08-25 | 41230 | 52794 | 13992 |
| 2026-09-01 | 43947 | 57454 | 13269 |
| 2026-09-08 | 44806 | 72101 | 16539 |
| 2026-09-15 | 131064 | 82812 | 14394 |
| 2026-09-22 | 66615 | 65285 | 13758 |
| 2026-09-29 | 60894 | 56647 | 13283 |
| 2026-10-06 | 58232 | 58435 | 13253 |
| 2026-10-13 | 48853 | 71658 | 13848 |
| 2026-10-20 | 50140 | 83766 | 13464 |
| 2026-10-27 | 74616 | 120811 | 14432 |
| 2026-11-03 | 64096 | 93662 | 13405 |
| 2026-11-10 | 50874 | 267981 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “JD Vance”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, JD Vance 267,981, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.