What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | JD Vance | Perth |
|---|---|---|---|
| 2025-11-18 | 47520 | 114922 | 28 |
| 2025-11-25 | 39334 | 107877 | 22 |
| 2025-12-02 | 28150 | 87733 | 25 |
| 2025-12-09 | 40477 | 82128 | 13 |
| 2025-12-16 | 31142 | 76583 | 21 |
| 2025-12-23 | 25130 | 117836 | 15 |
| 2025-12-30 | 20438 | 95022 | 17 |
| 2026-01-06 | 24548 | 107732 | 19 |
| 2026-01-13 | 37157 | 171637 | 34 |
| 2026-01-20 | 43411 | 149633 | 25 |
| 2026-01-27 | 53226 | 238153 | 52 |
| 2026-02-03 | 59825 | 98122 | 26 |
| 2026-02-10 | 160638 | 131396 | 30 |
| 2026-02-17 | 135735 | 88848 | 11 |
| 2026-02-24 | 150804 | 87431 | 33 |
| 2026-03-03 | 369126 | 133948 | 27 |
| 2026-03-10 | 133935 | 107819 | 29 |
| 2026-03-17 | 84131 | 103397 | 21 |
| 2026-03-24 | 65628 | 90244 | 22 |
| 2026-03-31 | 76001 | 103324 | 23 |
| 2026-04-07 | 68254 | 122774 | 24 |
| 2026-04-14 | 104586 | 333463 | 15 |
| 2026-04-21 | 95036 | 183486 | 17 |
| 2026-04-28 | 89086 | 124550 | 15 |
| 2026-05-05 | 74338 | 76621 | 16 |
| 2026-05-12 | 76735 | 65712 | 28 |
| 2026-05-19 | 69182 | 66587 | 29 |
| 2026-05-26 | 82278 | 64810 | 27 |
| 2026-06-02 | 106566 | 65991 | 26 |
| 2026-06-09 | 87659 | 61470 | 17 |
| 2026-06-16 | 110389 | 86273 | 23 |
| 2026-06-23 | 67830 | 153406 | 27 |
| 2026-06-30 | 50175 | 98358 | 31 |
| 2026-07-07 | 43540 | 78681 | 25 |
| 2026-07-14 | 43588 | 64634 | 18 |
| 2026-07-21 | 40479 | 148160 | 25 |
| 2026-07-28 | 44817 | 88434 | 28 |
| 2026-08-04 | 59014 | 70031 | 31 |
| 2026-08-11 | 44403 | 69204 | 13 |
| 2026-08-18 | 50354 | 51983 | 50 |
| 2026-08-25 | 41230 | 52794 | 41 |
| 2026-09-01 | 43947 | 57454 | 37 |
| 2026-09-08 | 44806 | 72101 | 19 |
| 2026-09-15 | 131064 | 82812 | 25 |
| 2026-09-22 | 66615 | 65285 | 18 |
| 2026-09-29 | 60894 | 56647 | 57 |
| 2026-10-06 | 58232 | 58435 | 23 |
| 2026-10-13 | 48853 | 71658 | 22 |
| 2026-10-20 | 50140 | 83766 | 33 |
| 2026-10-27 | 74616 | 120811 | 17 |
| 2026-11-03 | 64096 | 93662 | 9 |
| 2026-11-10 | 50874 | 267981 | 19 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “JD Vance”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, JD Vance 267,981, Perth 19 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.