What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | TikTok |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 99602 |
| 2025-11-25 | 39334 | 57739 | 83520 |
| 2025-12-02 | 28150 | 150532 | 82406 |
| 2025-12-09 | 40477 | 68935 | 91199 |
| 2025-12-16 | 31142 | 57993 | 101717 |
| 2025-12-23 | 25130 | 53852 | 84126 |
| 2025-12-30 | 20438 | 58923 | 74498 |
| 2026-01-06 | 24548 | 61625 | 75241 |
| 2026-01-13 | 37157 | 57951 | 83996 |
| 2026-01-20 | 43411 | 59007 | 98873 |
| 2026-01-27 | 53226 | 57743 | 123994 |
| 2026-02-03 | 59825 | 62494 | 99129 |
| 2026-02-10 | 160638 | 70878 | 101941 |
| 2026-02-17 | 135735 | 59416 | 87628 |
| 2026-02-24 | 150804 | 57120 | 92831 |
| 2026-03-03 | 369126 | 54474 | 91079 |
| 2026-03-10 | 133935 | 54811 | 83735 |
| 2026-03-17 | 84131 | 55426 | 84080 |
| 2026-03-24 | 65628 | 53021 | 77527 |
| 2026-03-31 | 76001 | 54088 | 82606 |
| 2026-04-07 | 68254 | 54616 | 78217 |
| 2026-04-14 | 104586 | 54169 | 88202 |
| 2026-04-21 | 95036 | 52602 | 90004 |
| 2026-04-28 | 89086 | 52107 | 90420 |
| 2026-05-05 | 74338 | 55098 | 84000 |
| 2026-05-12 | 76735 | 54747 | 86514 |
| 2026-05-19 | 69182 | 64799 | 89952 |
| 2026-05-26 | 82278 | 52899 | 80523 |
| 2026-06-02 | 106566 | 53844 | 72718 |
| 2026-06-09 | 87659 | 52465 | 75490 |
| 2026-06-16 | 110389 | 51332 | 73489 |
| 2026-06-23 | 67830 | 48814 | 68575 |
| 2026-06-30 | 50175 | 46806 | 66227 |
| 2026-07-07 | 43540 | 48961 | 64453 |
| 2026-07-14 | 43588 | 48870 | 64242 |
| 2026-07-21 | 40479 | 48618 | 61404 |
| 2026-07-28 | 44817 | 48959 | 62364 |
| 2026-08-04 | 59014 | 48852 | 61155 |
| 2026-08-11 | 44403 | 50475 | 50504 |
| 2026-08-18 | 50354 | 48456 | 44733 |
| 2026-08-25 | 41230 | 54727 | 49279 |
| 2026-09-01 | 43947 | 53043 | 50896 |
| 2026-09-08 | 44806 | 56812 | 51345 |
| 2026-09-15 | 131064 | 54214 | 48326 |
| 2026-09-22 | 66615 | 54423 | 49170 |
| 2026-09-29 | 60894 | 56112 | 48554 |
| 2026-10-06 | 58232 | 51424 | 44706 |
| 2026-10-13 | 48853 | 50768 | 47330 |
| 2026-10-20 | 50140 | 50515 | 56064 |
| 2026-10-27 | 74616 | 52016 | 65596 |
| 2026-11-03 | 64096 | 55720 | 54922 |
| 2026-11-10 | 50874 | 53008 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.