What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 22115 |
| 2025-11-25 | 39334 | 57739 | 20930 |
| 2025-12-02 | 28150 | 150532 | 20126 |
| 2025-12-09 | 40477 | 68935 | 20471 |
| 2025-12-16 | 31142 | 57993 | 39776 |
| 2025-12-23 | 25130 | 53852 | 23261 |
| 2025-12-30 | 20438 | 58923 | 20219 |
| 2026-01-06 | 24548 | 61625 | 24270 |
| 2026-01-13 | 37157 | 57951 | 21545 |
| 2026-01-20 | 43411 | 59007 | 19934 |
| 2026-01-27 | 53226 | 57743 | 21116 |
| 2026-02-03 | 59825 | 62494 | 21901 |
| 2026-02-10 | 160638 | 70878 | 20336 |
| 2026-02-17 | 135735 | 59416 | 20109 |
| 2026-02-24 | 150804 | 57120 | 20602 |
| 2026-03-03 | 369126 | 54474 | 41895 |
| 2026-03-10 | 133935 | 54811 | 25320 |
| 2026-03-17 | 84131 | 55426 | 19973 |
| 2026-03-24 | 65628 | 53021 | 19040 |
| 2026-03-31 | 76001 | 54088 | 19201 |
| 2026-04-07 | 68254 | 54616 | 19262 |
| 2026-04-14 | 104586 | 54169 | 19256 |
| 2026-04-21 | 95036 | 52602 | 19196 |
| 2026-04-28 | 89086 | 52107 | 24443 |
| 2026-05-05 | 74338 | 55098 | 23599 |
| 2026-05-12 | 76735 | 54747 | 24484 |
| 2026-05-19 | 69182 | 64799 | 26451 |
| 2026-05-26 | 82278 | 52899 | 27745 |
| 2026-06-02 | 106566 | 53844 | 22379 |
| 2026-06-09 | 87659 | 52465 | 19002 |
| 2026-06-16 | 110389 | 51332 | 19720 |
| 2026-06-23 | 67830 | 48814 | 20281 |
| 2026-06-30 | 50175 | 46806 | 23175 |
| 2026-07-07 | 43540 | 48961 | 21006 |
| 2026-07-14 | 43588 | 48870 | 23272 |
| 2026-07-21 | 40479 | 48618 | 23782 |
| 2026-07-28 | 44817 | 48959 | 23599 |
| 2026-08-04 | 59014 | 48852 | 24446 |
| 2026-08-11 | 44403 | 50475 | 25321 |
| 2026-08-18 | 50354 | 48456 | 23959 |
| 2026-08-25 | 41230 | 54727 | 21237 |
| 2026-09-01 | 43947 | 53043 | 20259 |
| 2026-09-08 | 44806 | 56812 | 20135 |
| 2026-09-15 | 131064 | 54214 | 22645 |
| 2026-09-22 | 66615 | 54423 | 19622 |
| 2026-09-29 | 60894 | 56112 | 19019 |
| 2026-10-06 | 58232 | 51424 | 18167 |
| 2026-10-13 | 48853 | 50768 | 17933 |
| 2026-10-20 | 50140 | 50515 | 18892 |
| 2026-10-27 | 74616 | 52016 | 20445 |
| 2026-11-03 | 64096 | 55720 | 17778 |
| 2026-11-10 | 50874 | 53008 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.