What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 28171 |
| 2025-11-25 | 39334 | 57739 | 20248 |
| 2025-12-02 | 28150 | 150532 | 23070 |
| 2025-12-09 | 40477 | 68935 | 47223 |
| 2025-12-16 | 31142 | 57993 | 24918 |
| 2025-12-23 | 25130 | 53852 | 88113 |
| 2025-12-30 | 20438 | 58923 | 72763 |
| 2026-01-06 | 24548 | 61625 | 26542 |
| 2026-01-13 | 37157 | 57951 | 23150 |
| 2026-01-20 | 43411 | 59007 | 24260 |
| 2026-01-27 | 53226 | 57743 | 28191 |
| 2026-02-03 | 59825 | 62494 | 20217 |
| 2026-02-10 | 160638 | 70878 | 23121 |
| 2026-02-17 | 135735 | 59416 | 22221 |
| 2026-02-24 | 150804 | 57120 | 30878 |
| 2026-03-03 | 369126 | 54474 | 24846 |
| 2026-03-10 | 133935 | 54811 | 19235 |
| 2026-03-17 | 84131 | 55426 | 36682 |
| 2026-03-24 | 65628 | 53021 | 22923 |
| 2026-03-31 | 76001 | 54088 | 21143 |
| 2026-04-07 | 68254 | 54616 | 27381 |
| 2026-04-14 | 104586 | 54169 | 34221 |
| 2026-04-21 | 95036 | 52602 | 54352 |
| 2026-04-28 | 89086 | 52107 | 156810 |
| 2026-05-05 | 74338 | 55098 | 60041 |
| 2026-05-12 | 76735 | 54747 | 31278 |
| 2026-05-19 | 69182 | 64799 | 26354 |
| 2026-05-26 | 82278 | 52899 | 22249 |
| 2026-06-02 | 106566 | 53844 | 22968 |
| 2026-06-09 | 87659 | 52465 | 24838 |
| 2026-06-16 | 110389 | 51332 | 48561 |
| 2026-06-23 | 67830 | 48814 | 23951 |
| 2026-06-30 | 50175 | 46806 | 21085 |
| 2026-07-07 | 43540 | 48961 | 20362 |
| 2026-07-14 | 43588 | 48870 | 22929 |
| 2026-07-21 | 40479 | 48618 | 32918 |
| 2026-07-28 | 44817 | 48959 | 25134 |
| 2026-08-04 | 59014 | 48852 | 28318 |
| 2026-08-11 | 44403 | 50475 | 20629 |
| 2026-08-18 | 50354 | 48456 | 20238 |
| 2026-08-25 | 41230 | 54727 | 20727 |
| 2026-09-01 | 43947 | 53043 | 22777 |
| 2026-09-08 | 44806 | 56812 | 21910 |
| 2026-09-15 | 131064 | 54214 | 25028 |
| 2026-09-22 | 66615 | 54423 | 23568 |
| 2026-09-29 | 60894 | 56112 | 19989 |
| 2026-10-06 | 58232 | 51424 | 23126 |
| 2026-10-13 | 48853 | 50768 | 81353 |
| 2026-10-20 | 50140 | 50515 | 223317 |
| 2026-10-27 | 74616 | 52016 | 84286 |
| 2026-11-03 | 64096 | 55720 | 153347 |
| 2026-11-10 | 50874 | 53008 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.