What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 69759 |
| 2025-11-25 | 39334 | 57739 | 51618 |
| 2025-12-02 | 28150 | 150532 | 63954 |
| 2025-12-09 | 40477 | 68935 | 55370 |
| 2025-12-16 | 31142 | 57993 | 64860 |
| 2025-12-23 | 25130 | 53852 | 82247 |
| 2025-12-30 | 20438 | 58923 | 85056 |
| 2026-01-06 | 24548 | 61625 | 82112 |
| 2026-01-13 | 37157 | 57951 | 85856 |
| 2026-01-20 | 43411 | 59007 | 66365 |
| 2026-01-27 | 53226 | 57743 | 62357 |
| 2026-02-03 | 59825 | 62494 | 78514 |
| 2026-02-10 | 160638 | 70878 | 115921 |
| 2026-02-17 | 135735 | 59416 | 114461 |
| 2026-02-24 | 150804 | 57120 | 123227 |
| 2026-03-03 | 369126 | 54474 | 611530 |
| 2026-03-10 | 133935 | 54811 | 432782 |
| 2026-03-17 | 84131 | 55426 | 1220593 |
| 2026-03-24 | 65628 | 53021 | 545229 |
| 2026-03-31 | 76001 | 54088 | 206573 |
| 2026-04-07 | 68254 | 54616 | 166861 |
| 2026-04-14 | 104586 | 54169 | 210760 |
| 2026-04-21 | 95036 | 52602 | 130030 |
| 2026-04-28 | 89086 | 52107 | 126483 |
| 2026-05-05 | 74338 | 55098 | 84725 |
| 2026-05-12 | 76735 | 54747 | 94807 |
| 2026-05-19 | 69182 | 64799 | 72936 |
| 2026-05-26 | 82278 | 52899 | 76420 |
| 2026-06-02 | 106566 | 53844 | 83583 |
| 2026-06-09 | 87659 | 52465 | 89265 |
| 2026-06-16 | 110389 | 51332 | 79710 |
| 2026-06-23 | 67830 | 48814 | 92547 |
| 2026-06-30 | 50175 | 46806 | 63899 |
| 2026-07-07 | 43540 | 48961 | 68962 |
| 2026-07-14 | 43588 | 48870 | 81749 |
| 2026-07-21 | 40479 | 48618 | 74684 |
| 2026-07-28 | 44817 | 48959 | 121581 |
| 2026-08-04 | 59014 | 48852 | 103856 |
| 2026-08-11 | 44403 | 50475 | 71897 |
| 2026-08-18 | 50354 | 48456 | 68074 |
| 2026-08-25 | 41230 | 54727 | 64920 |
| 2026-09-01 | 43947 | 53043 | 66568 |
| 2026-09-08 | 44806 | 56812 | 83197 |
| 2026-09-15 | 131064 | 54214 | 85331 |
| 2026-09-22 | 66615 | 54423 | 96529 |
| 2026-09-29 | 60894 | 56112 | 256595 |
| 2026-10-06 | 58232 | 51424 | 143722 |
| 2026-10-13 | 48853 | 50768 | 92291 |
| 2026-10-20 | 50140 | 50515 | 92898 |
| 2026-10-27 | 74616 | 52016 | 233968 |
| 2026-11-03 | 64096 | 55720 | 324239 |
| 2026-11-10 | 50874 | 53008 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.