What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | Jeffries |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 34 |
| 2025-11-25 | 39334 | 57739 | 30 |
| 2025-12-02 | 28150 | 150532 | 22 |
| 2025-12-09 | 40477 | 68935 | 30 |
| 2025-12-16 | 31142 | 57993 | 30 |
| 2025-12-23 | 25130 | 53852 | 35 |
| 2025-12-30 | 20438 | 58923 | 19 |
| 2026-01-06 | 24548 | 61625 | 33 |
| 2026-01-13 | 37157 | 57951 | 32 |
| 2026-01-20 | 43411 | 59007 | 32 |
| 2026-01-27 | 53226 | 57743 | 37 |
| 2026-02-03 | 59825 | 62494 | 34 |
| 2026-02-10 | 160638 | 70878 | 31 |
| 2026-02-17 | 135735 | 59416 | 28 |
| 2026-02-24 | 150804 | 57120 | 39 |
| 2026-03-03 | 369126 | 54474 | 43 |
| 2026-03-10 | 133935 | 54811 | 42 |
| 2026-03-17 | 84131 | 55426 | 45 |
| 2026-03-24 | 65628 | 53021 | 33 |
| 2026-03-31 | 76001 | 54088 | 40 |
| 2026-04-07 | 68254 | 54616 | 37 |
| 2026-04-14 | 104586 | 54169 | 25 |
| 2026-04-21 | 95036 | 52602 | 22 |
| 2026-04-28 | 89086 | 52107 | 40 |
| 2026-05-05 | 74338 | 55098 | 44 |
| 2026-05-12 | 76735 | 54747 | 40 |
| 2026-05-19 | 69182 | 64799 | 34 |
| 2026-05-26 | 82278 | 52899 | 29 |
| 2026-06-02 | 106566 | 53844 | 26 |
| 2026-06-09 | 87659 | 52465 | 34 |
| 2026-06-16 | 110389 | 51332 | 28 |
| 2026-06-23 | 67830 | 48814 | 26 |
| 2026-06-30 | 50175 | 46806 | 44 |
| 2026-07-07 | 43540 | 48961 | 31 |
| 2026-07-14 | 43588 | 48870 | 30 |
| 2026-07-21 | 40479 | 48618 | 39 |
| 2026-07-28 | 44817 | 48959 | 41 |
| 2026-08-04 | 59014 | 48852 | 27 |
| 2026-08-11 | 44403 | 50475 | 19 |
| 2026-08-18 | 50354 | 48456 | 30 |
| 2026-08-25 | 41230 | 54727 | 36 |
| 2026-09-01 | 43947 | 53043 | 37 |
| 2026-09-08 | 44806 | 56812 | 35 |
| 2026-09-15 | 131064 | 54214 | 28 |
| 2026-09-22 | 66615 | 54423 | 28 |
| 2026-09-29 | 60894 | 56112 | 30 |
| 2026-10-06 | 58232 | 51424 | 39 |
| 2026-10-13 | 48853 | 50768 | 20 |
| 2026-10-20 | 50140 | 50515 | 15 |
| 2026-10-27 | 74616 | 52016 | 22 |
| 2026-11-03 | 64096 | 55720 | 21 |
| 2026-11-10 | 50874 | 53008 | 629 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “Jeffries”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, Jeffries 629 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.