What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hong Kong | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 58530 | 9001 |
| 2025-11-25 | 39334 | 57739 | 10350 |
| 2025-12-02 | 28150 | 150532 | 15307 |
| 2025-12-09 | 40477 | 68935 | 8889 |
| 2025-12-16 | 31142 | 57993 | 15603 |
| 2025-12-23 | 25130 | 53852 | 185533 |
| 2025-12-30 | 20438 | 58923 | 47880 |
| 2026-01-06 | 24548 | 61625 | 22942 |
| 2026-01-13 | 37157 | 57951 | 18112 |
| 2026-01-20 | 43411 | 59007 | 18064 |
| 2026-01-27 | 53226 | 57743 | 21652 |
| 2026-02-03 | 59825 | 62494 | 11727 |
| 2026-02-10 | 160638 | 70878 | 11804 |
| 2026-02-17 | 135735 | 59416 | 11011 |
| 2026-02-24 | 150804 | 57120 | 9753 |
| 2026-03-03 | 369126 | 54474 | 9605 |
| 2026-03-10 | 133935 | 54811 | 10016 |
| 2026-03-17 | 84131 | 55426 | 11744 |
| 2026-03-24 | 65628 | 53021 | 10956 |
| 2026-03-31 | 76001 | 54088 | 10773 |
| 2026-04-07 | 68254 | 54616 | 12389 |
| 2026-04-14 | 104586 | 54169 | 10370 |
| 2026-04-21 | 95036 | 52602 | 9876 |
| 2026-04-28 | 89086 | 52107 | 11645 |
| 2026-05-05 | 74338 | 55098 | 10707 |
| 2026-05-12 | 76735 | 54747 | 12065 |
| 2026-05-19 | 69182 | 64799 | 9755 |
| 2026-05-26 | 82278 | 52899 | 9162 |
| 2026-06-02 | 106566 | 53844 | 9489 |
| 2026-06-09 | 87659 | 52465 | 10296 |
| 2026-06-16 | 110389 | 51332 | 10223 |
| 2026-06-23 | 67830 | 48814 | 11348 |
| 2026-06-30 | 50175 | 46806 | 9851 |
| 2026-07-07 | 43540 | 48961 | 8061 |
| 2026-07-14 | 43588 | 48870 | 8100 |
| 2026-07-21 | 40479 | 48618 | 8479 |
| 2026-07-28 | 44817 | 48959 | 9234 |
| 2026-08-04 | 59014 | 48852 | 9192 |
| 2026-08-11 | 44403 | 50475 | 8670 |
| 2026-08-18 | 50354 | 48456 | 9198 |
| 2026-08-25 | 41230 | 54727 | 11711 |
| 2026-09-01 | 43947 | 53043 | 12592 |
| 2026-09-08 | 44806 | 56812 | 13387 |
| 2026-09-15 | 131064 | 54214 | 10978 |
| 2026-09-22 | 66615 | 54423 | 72429 |
| 2026-09-29 | 60894 | 56112 | 17294 |
| 2026-10-06 | 58232 | 51424 | 12041 |
| 2026-10-13 | 48853 | 50768 | 11039 |
| 2026-10-20 | 50140 | 50515 | 30114 |
| 2026-10-27 | 74616 | 52016 | 43315 |
| 2026-11-03 | 64096 | 55720 | 286164 |
| 2026-11-10 | 50874 | 53008 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Hong Kong”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hong Kong 53,008, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.