What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 34612 |
| 2025-11-25 | 39334 | 71477 | 29116 |
| 2025-12-02 | 28150 | 254260 | 47304 |
| 2025-12-09 | 40477 | 290990 | 39069 |
| 2025-12-16 | 31142 | 106718 | 49151 |
| 2025-12-23 | 25130 | 60880 | 50956 |
| 2025-12-30 | 20438 | 48089 | 53502 |
| 2026-01-06 | 24548 | 168700 | 176474 |
| 2026-01-13 | 37157 | 126935 | 293767 |
| 2026-01-20 | 43411 | 81680 | 171338 |
| 2026-01-27 | 53226 | 66195 | 196424 |
| 2026-02-03 | 59825 | 46473 | 189273 |
| 2026-02-10 | 160638 | 68011 | 98590 |
| 2026-02-17 | 135735 | 52219 | 47702 |
| 2026-02-24 | 150804 | 65240 | 39748 |
| 2026-03-03 | 369126 | 350723 | 37227 |
| 2026-03-10 | 133935 | 657051 | 64755 |
| 2026-03-17 | 84131 | 406605 | 36587 |
| 2026-03-24 | 65628 | 213045 | 37238 |
| 2026-03-31 | 76001 | 244295 | 37828 |
| 2026-04-07 | 68254 | 431057 | 42282 |
| 2026-04-14 | 104586 | 206109 | 23533 |
| 2026-04-21 | 95036 | 156016 | 31466 |
| 2026-04-28 | 89086 | 124508 | 62402 |
| 2026-05-05 | 74338 | 194206 | 33272 |
| 2026-05-12 | 76735 | 71232 | 21283 |
| 2026-05-19 | 69182 | 64123 | 48043 |
| 2026-05-26 | 82278 | 72194 | 24438 |
| 2026-06-02 | 106566 | 91582 | 42664 |
| 2026-06-09 | 87659 | 96523 | 17219 |
| 2026-06-16 | 110389 | 85360 | 25359 |
| 2026-06-23 | 67830 | 58638 | 17831 |
| 2026-06-30 | 50175 | 50081 | 41837 |
| 2026-07-07 | 43540 | 32966 | 33578 |
| 2026-07-14 | 43588 | 43237 | 21993 |
| 2026-07-21 | 40479 | 95035 | 34788 |
| 2026-07-28 | 44817 | 80539 | 28776 |
| 2026-08-04 | 59014 | 46336 | 23748 |
| 2026-08-11 | 44403 | 51950 | 36866 |
| 2026-08-18 | 50354 | 66422 | 29420 |
| 2026-08-25 | 41230 | 66898 | 19336 |
| 2026-09-01 | 43947 | 74116 | 16733 |
| 2026-09-08 | 44806 | 102912 | 16815 |
| 2026-09-15 | 131064 | 50707 | 15255 |
| 2026-09-22 | 66615 | 87464 | 18177 |
| 2026-09-29 | 60894 | 41321 | 20989 |
| 2026-10-06 | 58232 | 122844 | 18544 |
| 2026-10-13 | 48853 | 144457 | 21577 |
| 2026-10-20 | 50140 | 85529 | 26652 |
| 2026-10-27 | 74616 | 65394 | 16059 |
| 2026-11-03 | 64096 | 76471 | 38925 |
| 2026-11-10 | 50874 | 420795 | 973347 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.