What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 28171 |
| 2025-11-25 | 39334 | 71477 | 20248 |
| 2025-12-02 | 28150 | 254260 | 23070 |
| 2025-12-09 | 40477 | 290990 | 47223 |
| 2025-12-16 | 31142 | 106718 | 24918 |
| 2025-12-23 | 25130 | 60880 | 88113 |
| 2025-12-30 | 20438 | 48089 | 72763 |
| 2026-01-06 | 24548 | 168700 | 26542 |
| 2026-01-13 | 37157 | 126935 | 23150 |
| 2026-01-20 | 43411 | 81680 | 24260 |
| 2026-01-27 | 53226 | 66195 | 28191 |
| 2026-02-03 | 59825 | 46473 | 20217 |
| 2026-02-10 | 160638 | 68011 | 23121 |
| 2026-02-17 | 135735 | 52219 | 22221 |
| 2026-02-24 | 150804 | 65240 | 30878 |
| 2026-03-03 | 369126 | 350723 | 24846 |
| 2026-03-10 | 133935 | 657051 | 19235 |
| 2026-03-17 | 84131 | 406605 | 36682 |
| 2026-03-24 | 65628 | 213045 | 22923 |
| 2026-03-31 | 76001 | 244295 | 21143 |
| 2026-04-07 | 68254 | 431057 | 27381 |
| 2026-04-14 | 104586 | 206109 | 34221 |
| 2026-04-21 | 95036 | 156016 | 54352 |
| 2026-04-28 | 89086 | 124508 | 156810 |
| 2026-05-05 | 74338 | 194206 | 60041 |
| 2026-05-12 | 76735 | 71232 | 31278 |
| 2026-05-19 | 69182 | 64123 | 26354 |
| 2026-05-26 | 82278 | 72194 | 22249 |
| 2026-06-02 | 106566 | 91582 | 22968 |
| 2026-06-09 | 87659 | 96523 | 24838 |
| 2026-06-16 | 110389 | 85360 | 48561 |
| 2026-06-23 | 67830 | 58638 | 23951 |
| 2026-06-30 | 50175 | 50081 | 21085 |
| 2026-07-07 | 43540 | 32966 | 20362 |
| 2026-07-14 | 43588 | 43237 | 22929 |
| 2026-07-21 | 40479 | 95035 | 32918 |
| 2026-07-28 | 44817 | 80539 | 25134 |
| 2026-08-04 | 59014 | 46336 | 28318 |
| 2026-08-11 | 44403 | 51950 | 20629 |
| 2026-08-18 | 50354 | 66422 | 20238 |
| 2026-08-25 | 41230 | 66898 | 20727 |
| 2026-09-01 | 43947 | 74116 | 22777 |
| 2026-09-08 | 44806 | 102912 | 21910 |
| 2026-09-15 | 131064 | 50707 | 25028 |
| 2026-09-22 | 66615 | 87464 | 23568 |
| 2026-09-29 | 60894 | 41321 | 19989 |
| 2026-10-06 | 58232 | 122844 | 23126 |
| 2026-10-13 | 48853 | 144457 | 81353 |
| 2026-10-20 | 50140 | 85529 | 223317 |
| 2026-10-27 | 74616 | 65394 | 84286 |
| 2026-11-03 | 64096 | 76471 | 153347 |
| 2026-11-10 | 50874 | 420795 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.