What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 62943 |
| 2025-11-25 | 39334 | 71477 | 56777 |
| 2025-12-02 | 28150 | 254260 | 47535 |
| 2025-12-09 | 40477 | 290990 | 50183 |
| 2025-12-16 | 31142 | 106718 | 55188 |
| 2025-12-23 | 25130 | 60880 | 44600 |
| 2025-12-30 | 20438 | 48089 | 34934 |
| 2026-01-06 | 24548 | 168700 | 38917 |
| 2026-01-13 | 37157 | 126935 | 41500 |
| 2026-01-20 | 43411 | 81680 | 50511 |
| 2026-01-27 | 53226 | 66195 | 49783 |
| 2026-02-03 | 59825 | 46473 | 52570 |
| 2026-02-10 | 160638 | 68011 | 59055 |
| 2026-02-17 | 135735 | 52219 | 54757 |
| 2026-02-24 | 150804 | 65240 | 69937 |
| 2026-03-03 | 369126 | 350723 | 74485 |
| 2026-03-10 | 133935 | 657051 | 55763 |
| 2026-03-17 | 84131 | 406605 | 48531 |
| 2026-03-24 | 65628 | 213045 | 47143 |
| 2026-03-31 | 76001 | 244295 | 52702 |
| 2026-04-07 | 68254 | 431057 | 48279 |
| 2026-04-14 | 104586 | 206109 | 53436 |
| 2026-04-21 | 95036 | 156016 | 51660 |
| 2026-04-28 | 89086 | 124508 | 64156 |
| 2026-05-05 | 74338 | 194206 | 63904 |
| 2026-05-12 | 76735 | 71232 | 54337 |
| 2026-05-19 | 69182 | 64123 | 60783 |
| 2026-05-26 | 82278 | 72194 | 55843 |
| 2026-06-02 | 106566 | 91582 | 52242 |
| 2026-06-09 | 87659 | 96523 | 47705 |
| 2026-06-16 | 110389 | 85360 | 59054 |
| 2026-06-23 | 67830 | 58638 | 50851 |
| 2026-06-30 | 50175 | 50081 | 44272 |
| 2026-07-07 | 43540 | 32966 | 40047 |
| 2026-07-14 | 43588 | 43237 | 49051 |
| 2026-07-21 | 40479 | 95035 | 37352 |
| 2026-07-28 | 44817 | 80539 | 45774 |
| 2026-08-04 | 59014 | 46336 | 41797 |
| 2026-08-11 | 44403 | 51950 | 37655 |
| 2026-08-18 | 50354 | 66422 | 39277 |
| 2026-08-25 | 41230 | 66898 | 39349 |
| 2026-09-01 | 43947 | 74116 | 39743 |
| 2026-09-08 | 44806 | 102912 | 55353 |
| 2026-09-15 | 131064 | 50707 | 98036 |
| 2026-09-22 | 66615 | 87464 | 66808 |
| 2026-09-29 | 60894 | 41321 | 67529 |
| 2026-10-06 | 58232 | 122844 | 60359 |
| 2026-10-13 | 48853 | 144457 | 59007 |
| 2026-10-20 | 50140 | 85529 | 54316 |
| 2026-10-27 | 74616 | 65394 | 55058 |
| 2026-11-03 | 64096 | 76471 | 57324 |
| 2026-11-10 | 50874 | 420795 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.