What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 40482 |
| 2025-11-25 | 39334 | 71477 | 44736 |
| 2025-12-02 | 28150 | 254260 | 33463 |
| 2025-12-09 | 40477 | 290990 | 31381 |
| 2025-12-16 | 31142 | 106718 | 130660 |
| 2025-12-23 | 25130 | 60880 | 31206 |
| 2025-12-30 | 20438 | 48089 | 32304 |
| 2026-01-06 | 24548 | 168700 | 36340 |
| 2026-01-13 | 37157 | 126935 | 41508 |
| 2026-01-20 | 43411 | 81680 | 34980 |
| 2026-01-27 | 53226 | 66195 | 35914 |
| 2026-02-03 | 59825 | 46473 | 44711 |
| 2026-02-10 | 160638 | 68011 | 41530 |
| 2026-02-17 | 135735 | 52219 | 33333 |
| 2026-02-24 | 150804 | 65240 | 38626 |
| 2026-03-03 | 369126 | 350723 | 33508 |
| 2026-03-10 | 133935 | 657051 | 30823 |
| 2026-03-17 | 84131 | 406605 | 37168 |
| 2026-03-24 | 65628 | 213045 | 36615 |
| 2026-03-31 | 76001 | 244295 | 34950 |
| 2026-04-07 | 68254 | 431057 | 34682 |
| 2026-04-14 | 104586 | 206109 | 42361 |
| 2026-04-21 | 95036 | 156016 | 38813 |
| 2026-04-28 | 89086 | 124508 | 36337 |
| 2026-05-05 | 74338 | 194206 | 32304 |
| 2026-05-12 | 76735 | 71232 | 33410 |
| 2026-05-19 | 69182 | 64123 | 37553 |
| 2026-05-26 | 82278 | 72194 | 35099 |
| 2026-06-02 | 106566 | 91582 | 38272 |
| 2026-06-09 | 87659 | 96523 | 33460 |
| 2026-06-16 | 110389 | 85360 | 35728 |
| 2026-06-23 | 67830 | 58638 | 34705 |
| 2026-06-30 | 50175 | 50081 | 35298 |
| 2026-07-07 | 43540 | 32966 | 43502 |
| 2026-07-14 | 43588 | 43237 | 44454 |
| 2026-07-21 | 40479 | 95035 | 51170 |
| 2026-07-28 | 44817 | 80539 | 47376 |
| 2026-08-04 | 59014 | 46336 | 28243 |
| 2026-08-11 | 44403 | 51950 | 33279 |
| 2026-08-18 | 50354 | 66422 | 38101 |
| 2026-08-25 | 41230 | 66898 | 43011 |
| 2026-09-01 | 43947 | 74116 | 48391 |
| 2026-09-08 | 44806 | 102912 | 44937 |
| 2026-09-15 | 131064 | 50707 | 58032 |
| 2026-09-22 | 66615 | 87464 | 58947 |
| 2026-09-29 | 60894 | 41321 | 42206 |
| 2026-10-06 | 58232 | 122844 | 34131 |
| 2026-10-13 | 48853 | 144457 | 41626 |
| 2026-10-20 | 50140 | 85529 | 35264 |
| 2026-10-27 | 74616 | 65394 | 47224 |
| 2026-11-03 | 64096 | 76471 | 36004 |
| 2026-11-10 | 50874 | 420795 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.