What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 59369 |
| 2025-11-25 | 39334 | 71477 | 61402 |
| 2025-12-02 | 28150 | 254260 | 56456 |
| 2025-12-09 | 40477 | 290990 | 58448 |
| 2025-12-16 | 31142 | 106718 | 57153 |
| 2025-12-23 | 25130 | 60880 | 50688 |
| 2025-12-30 | 20438 | 48089 | 51996 |
| 2026-01-06 | 24548 | 168700 | 56708 |
| 2026-01-13 | 37157 | 126935 | 56709 |
| 2026-01-20 | 43411 | 81680 | 58321 |
| 2026-01-27 | 53226 | 66195 | 58408 |
| 2026-02-03 | 59825 | 46473 | 57729 |
| 2026-02-10 | 160638 | 68011 | 57037 |
| 2026-02-17 | 135735 | 52219 | 54135 |
| 2026-02-24 | 150804 | 65240 | 56190 |
| 2026-03-03 | 369126 | 350723 | 56734 |
| 2026-03-10 | 133935 | 657051 | 55590 |
| 2026-03-17 | 84131 | 406605 | 55695 |
| 2026-03-24 | 65628 | 213045 | 54625 |
| 2026-03-31 | 76001 | 244295 | 54481 |
| 2026-04-07 | 68254 | 431057 | 51623 |
| 2026-04-14 | 104586 | 206109 | 52123 |
| 2026-04-21 | 95036 | 156016 | 53040 |
| 2026-04-28 | 89086 | 124508 | 55702 |
| 2026-05-05 | 74338 | 194206 | 55939 |
| 2026-05-12 | 76735 | 71232 | 55651 |
| 2026-05-19 | 69182 | 64123 | 55996 |
| 2026-05-26 | 82278 | 72194 | 58102 |
| 2026-06-02 | 106566 | 91582 | 56022 |
| 2026-06-09 | 87659 | 96523 | 54170 |
| 2026-06-16 | 110389 | 85360 | 52407 |
| 2026-06-23 | 67830 | 58638 | 53777 |
| 2026-06-30 | 50175 | 50081 | 53459 |
| 2026-07-07 | 43540 | 32966 | 54588 |
| 2026-07-14 | 43588 | 43237 | 54549 |
| 2026-07-21 | 40479 | 95035 | 52815 |
| 2026-07-28 | 44817 | 80539 | 50094 |
| 2026-08-04 | 59014 | 46336 | 49473 |
| 2026-08-11 | 44403 | 51950 | 46560 |
| 2026-08-18 | 50354 | 66422 | 47252 |
| 2026-08-25 | 41230 | 66898 | 47914 |
| 2026-09-01 | 43947 | 74116 | 47990 |
| 2026-09-08 | 44806 | 102912 | 49133 |
| 2026-09-15 | 131064 | 50707 | 50396 |
| 2026-09-22 | 66615 | 87464 | 51229 |
| 2026-09-29 | 60894 | 41321 | 49035 |
| 2026-10-06 | 58232 | 122844 | 48614 |
| 2026-10-13 | 48853 | 144457 | 50473 |
| 2026-10-20 | 50140 | 85529 | 49512 |
| 2026-10-27 | 74616 | 65394 | 49081 |
| 2026-11-03 | 64096 | 76471 | 43617 |
| 2026-11-10 | 50874 | 420795 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.