What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 9238 |
| 2025-11-25 | 39334 | 71477 | 10713 |
| 2025-12-02 | 28150 | 254260 | 13476 |
| 2025-12-09 | 40477 | 290990 | 23737 |
| 2025-12-16 | 31142 | 106718 | 15833 |
| 2025-12-23 | 25130 | 60880 | 16539 |
| 2025-12-30 | 20438 | 48089 | 14961 |
| 2026-01-06 | 24548 | 168700 | 17152 |
| 2026-01-13 | 37157 | 126935 | 155381 |
| 2026-01-20 | 43411 | 81680 | 29338 |
| 2026-01-27 | 53226 | 66195 | 19012 |
| 2026-02-03 | 59825 | 46473 | 20274 |
| 2026-02-10 | 160638 | 68011 | 26280 |
| 2026-02-17 | 135735 | 52219 | 115350 |
| 2026-02-24 | 150804 | 65240 | 22012 |
| 2026-03-03 | 369126 | 350723 | 19715 |
| 2026-03-10 | 133935 | 657051 | 93292 |
| 2026-03-17 | 84131 | 406605 | 25158 |
| 2026-03-24 | 65628 | 213045 | 37382 |
| 2026-03-31 | 76001 | 244295 | 15241 |
| 2026-04-07 | 68254 | 431057 | 72045 |
| 2026-04-14 | 104586 | 206109 | 18123 |
| 2026-04-21 | 95036 | 156016 | 21250 |
| 2026-04-28 | 89086 | 124508 | 54036 |
| 2026-05-05 | 74338 | 194206 | 20894 |
| 2026-05-12 | 76735 | 71232 | 22621 |
| 2026-05-19 | 69182 | 64123 | 82506 |
| 2026-05-26 | 82278 | 72194 | 34475 |
| 2026-06-02 | 106566 | 91582 | 32136 |
| 2026-06-09 | 87659 | 96523 | 14590 |
| 2026-06-16 | 110389 | 85360 | 14408 |
| 2026-06-23 | 67830 | 58638 | 19329 |
| 2026-06-30 | 50175 | 50081 | 18284 |
| 2026-07-07 | 43540 | 32966 | 26164 |
| 2026-07-14 | 43588 | 43237 | 31791 |
| 2026-07-21 | 40479 | 95035 | 32250 |
| 2026-07-28 | 44817 | 80539 | 23686 |
| 2026-08-04 | 59014 | 46336 | 20178 |
| 2026-08-11 | 44403 | 51950 | 25742 |
| 2026-08-18 | 50354 | 66422 | 35046 |
| 2026-08-25 | 41230 | 66898 | 23396 |
| 2026-09-01 | 43947 | 74116 | 23376 |
| 2026-09-08 | 44806 | 102912 | 19851 |
| 2026-09-15 | 131064 | 50707 | 18193 |
| 2026-09-22 | 66615 | 87464 | 21613 |
| 2026-09-29 | 60894 | 41321 | 13485 |
| 2026-10-06 | 58232 | 122844 | 14128 |
| 2026-10-13 | 48853 | 144457 | 10485 |
| 2026-10-20 | 50140 | 85529 | 15243 |
| 2026-10-27 | 74616 | 65394 | 15114 |
| 2026-11-03 | 64096 | 76471 | 20033 |
| 2026-11-10 | 50874 | 420795 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.