What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 56439 | 126 |
| 2025-11-25 | 39334 | 71477 | 113 |
| 2025-12-02 | 28150 | 254260 | 223 |
| 2025-12-09 | 40477 | 290990 | 114 |
| 2025-12-16 | 31142 | 106718 | 597 |
| 2025-12-23 | 25130 | 60880 | 440 |
| 2025-12-30 | 20438 | 48089 | 261 |
| 2026-01-06 | 24548 | 168700 | 128 |
| 2026-01-13 | 37157 | 126935 | 130 |
| 2026-01-20 | 43411 | 81680 | 129 |
| 2026-01-27 | 53226 | 66195 | 144 |
| 2026-02-03 | 59825 | 46473 | 128 |
| 2026-02-10 | 160638 | 68011 | 139 |
| 2026-02-17 | 135735 | 52219 | 211 |
| 2026-02-24 | 150804 | 65240 | 153 |
| 2026-03-03 | 369126 | 350723 | 130 |
| 2026-03-10 | 133935 | 657051 | 198 |
| 2026-03-17 | 84131 | 406605 | 129 |
| 2026-03-24 | 65628 | 213045 | 197 |
| 2026-03-31 | 76001 | 244295 | 126 |
| 2026-04-07 | 68254 | 431057 | 160 |
| 2026-04-14 | 104586 | 206109 | 161 |
| 2026-04-21 | 95036 | 156016 | 201 |
| 2026-04-28 | 89086 | 124508 | 114 |
| 2026-05-05 | 74338 | 194206 | 120 |
| 2026-05-12 | 76735 | 71232 | 138 |
| 2026-05-19 | 69182 | 64123 | 145 |
| 2026-05-26 | 82278 | 72194 | 133 |
| 2026-06-02 | 106566 | 91582 | 109 |
| 2026-06-09 | 87659 | 96523 | 139 |
| 2026-06-16 | 110389 | 85360 | 115 |
| 2026-06-23 | 67830 | 58638 | 126 |
| 2026-06-30 | 50175 | 50081 | 147 |
| 2026-07-07 | 43540 | 32966 | 110 |
| 2026-07-14 | 43588 | 43237 | 114 |
| 2026-07-21 | 40479 | 95035 | 115 |
| 2026-07-28 | 44817 | 80539 | 141 |
| 2026-08-04 | 59014 | 46336 | 114 |
| 2026-08-11 | 44403 | 51950 | 104 |
| 2026-08-18 | 50354 | 66422 | 146 |
| 2026-08-25 | 41230 | 66898 | 98 |
| 2026-09-01 | 43947 | 74116 | 114 |
| 2026-09-08 | 44806 | 102912 | 128 |
| 2026-09-15 | 131064 | 50707 | 138 |
| 2026-09-22 | 66615 | 87464 | 162 |
| 2026-09-29 | 60894 | 41321 | 161 |
| 2026-10-06 | 58232 | 122844 | 107 |
| 2026-10-13 | 48853 | 144457 | 118 |
| 2026-10-20 | 50140 | 85529 | 144 |
| 2026-10-27 | 74616 | 65394 | 91 |
| 2026-11-03 | 64096 | 76471 | 100 |
| 2026-11-10 | 50874 | 420795 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Pete Hegseth”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Hegseth 420,795, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.