What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | Wall Street |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 7791 |
| 2025-11-25 | 39334 | 20150 | 8633 |
| 2025-12-02 | 28150 | 30540 | 7921 |
| 2025-12-09 | 40477 | 30261 | 7938 |
| 2025-12-16 | 31142 | 23372 | 6876 |
| 2025-12-23 | 25130 | 29721 | 6403 |
| 2025-12-30 | 20438 | 34680 | 6642 |
| 2026-01-06 | 24548 | 28978 | 6911 |
| 2026-01-13 | 37157 | 71546 | 6835 |
| 2026-01-20 | 43411 | 35182 | 6183 |
| 2026-01-27 | 53226 | 28213 | 6384 |
| 2026-02-03 | 59825 | 21363 | 6935 |
| 2026-02-10 | 160638 | 29277 | 7277 |
| 2026-02-17 | 135735 | 16851 | 6818 |
| 2026-02-24 | 150804 | 12660 | 7205 |
| 2026-03-03 | 369126 | 9422 | 7866 |
| 2026-03-10 | 133935 | 12196 | 5892 |
| 2026-03-17 | 84131 | 11397 | 5771 |
| 2026-03-24 | 65628 | 8390 | 5434 |
| 2026-03-31 | 76001 | 7986 | 5574 |
| 2026-04-07 | 68254 | 8020 | 5170 |
| 2026-04-14 | 104586 | 8022 | 6853 |
| 2026-04-21 | 95036 | 8219 | 6518 |
| 2026-04-28 | 89086 | 12914 | 5147 |
| 2026-05-05 | 74338 | 11706 | 5772 |
| 2026-05-12 | 76735 | 10604 | 5100 |
| 2026-05-19 | 69182 | 10814 | 5652 |
| 2026-05-26 | 82278 | 9552 | 5448 |
| 2026-06-02 | 106566 | 9473 | 5429 |
| 2026-06-09 | 87659 | 10625 | 5491 |
| 2026-06-16 | 110389 | 9408 | 5341 |
| 2026-06-23 | 67830 | 9809 | 5583 |
| 2026-06-30 | 50175 | 8730 | 4800 |
| 2026-07-07 | 43540 | 8498 | 5090 |
| 2026-07-14 | 43588 | 8766 | 4648 |
| 2026-07-21 | 40479 | 8582 | 4366 |
| 2026-07-28 | 44817 | 10059 | 4834 |
| 2026-08-04 | 59014 | 11345 | 5078 |
| 2026-08-11 | 44403 | 12193 | 6394 |
| 2026-08-18 | 50354 | 14762 | 5429 |
| 2026-08-25 | 41230 | 14752 | 5134 |
| 2026-09-01 | 43947 | 17394 | 4895 |
| 2026-09-08 | 44806 | 15740 | 4945 |
| 2026-09-15 | 131064 | 28427 | 5987 |
| 2026-09-22 | 66615 | 23499 | 5603 |
| 2026-09-29 | 60894 | 36366 | 4839 |
| 2026-10-06 | 58232 | 20251 | 5163 |
| 2026-10-13 | 48853 | 25589 | 5000 |
| 2026-10-20 | 50140 | 32517 | 4967 |
| 2026-10-27 | 74616 | 22497 | 4931 |
| 2026-11-03 | 64096 | 29602 | 4965 |
| 2026-11-10 | 50874 | 21004 | 5221 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.