What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 62943 |
| 2025-11-25 | 39334 | 20150 | 56777 |
| 2025-12-02 | 28150 | 30540 | 47535 |
| 2025-12-09 | 40477 | 30261 | 50183 |
| 2025-12-16 | 31142 | 23372 | 55188 |
| 2025-12-23 | 25130 | 29721 | 44600 |
| 2025-12-30 | 20438 | 34680 | 34934 |
| 2026-01-06 | 24548 | 28978 | 38917 |
| 2026-01-13 | 37157 | 71546 | 41500 |
| 2026-01-20 | 43411 | 35182 | 50511 |
| 2026-01-27 | 53226 | 28213 | 49783 |
| 2026-02-03 | 59825 | 21363 | 52570 |
| 2026-02-10 | 160638 | 29277 | 59055 |
| 2026-02-17 | 135735 | 16851 | 54757 |
| 2026-02-24 | 150804 | 12660 | 69937 |
| 2026-03-03 | 369126 | 9422 | 74485 |
| 2026-03-10 | 133935 | 12196 | 55763 |
| 2026-03-17 | 84131 | 11397 | 48531 |
| 2026-03-24 | 65628 | 8390 | 47143 |
| 2026-03-31 | 76001 | 7986 | 52702 |
| 2026-04-07 | 68254 | 8020 | 48279 |
| 2026-04-14 | 104586 | 8022 | 53436 |
| 2026-04-21 | 95036 | 8219 | 51660 |
| 2026-04-28 | 89086 | 12914 | 64156 |
| 2026-05-05 | 74338 | 11706 | 63904 |
| 2026-05-12 | 76735 | 10604 | 54337 |
| 2026-05-19 | 69182 | 10814 | 60783 |
| 2026-05-26 | 82278 | 9552 | 55843 |
| 2026-06-02 | 106566 | 9473 | 52242 |
| 2026-06-09 | 87659 | 10625 | 47705 |
| 2026-06-16 | 110389 | 9408 | 59054 |
| 2026-06-23 | 67830 | 9809 | 50851 |
| 2026-06-30 | 50175 | 8730 | 44272 |
| 2026-07-07 | 43540 | 8498 | 40047 |
| 2026-07-14 | 43588 | 8766 | 49051 |
| 2026-07-21 | 40479 | 8582 | 37352 |
| 2026-07-28 | 44817 | 10059 | 45774 |
| 2026-08-04 | 59014 | 11345 | 41797 |
| 2026-08-11 | 44403 | 12193 | 37655 |
| 2026-08-18 | 50354 | 14762 | 39277 |
| 2026-08-25 | 41230 | 14752 | 39349 |
| 2026-09-01 | 43947 | 17394 | 39743 |
| 2026-09-08 | 44806 | 15740 | 55353 |
| 2026-09-15 | 131064 | 28427 | 98036 |
| 2026-09-22 | 66615 | 23499 | 66808 |
| 2026-09-29 | 60894 | 36366 | 67529 |
| 2026-10-06 | 58232 | 20251 | 60359 |
| 2026-10-13 | 48853 | 25589 | 59007 |
| 2026-10-20 | 50140 | 32517 | 54316 |
| 2026-10-27 | 74616 | 22497 | 55058 |
| 2026-11-03 | 64096 | 29602 | 57324 |
| 2026-11-10 | 50874 | 21004 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.