What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 6943 |
| 2025-11-25 | 39334 | 20150 | 6691 |
| 2025-12-02 | 28150 | 30540 | 10798 |
| 2025-12-09 | 40477 | 30261 | 9659 |
| 2025-12-16 | 31142 | 23372 | 6345 |
| 2025-12-23 | 25130 | 29721 | 5881 |
| 2025-12-30 | 20438 | 34680 | 5309 |
| 2026-01-06 | 24548 | 28978 | 8718 |
| 2026-01-13 | 37157 | 71546 | 6248 |
| 2026-01-20 | 43411 | 35182 | 6458 |
| 2026-01-27 | 53226 | 28213 | 5857 |
| 2026-02-03 | 59825 | 21363 | 5346 |
| 2026-02-10 | 160638 | 29277 | 6038 |
| 2026-02-17 | 135735 | 16851 | 5986 |
| 2026-02-24 | 150804 | 12660 | 6239 |
| 2026-03-03 | 369126 | 9422 | 5537 |
| 2026-03-10 | 133935 | 12196 | 6894 |
| 2026-03-17 | 84131 | 11397 | 7558 |
| 2026-03-24 | 65628 | 8390 | 7202 |
| 2026-03-31 | 76001 | 7986 | 5374 |
| 2026-04-07 | 68254 | 8020 | 5371 |
| 2026-04-14 | 104586 | 8022 | 6604 |
| 2026-04-21 | 95036 | 8219 | 5477 |
| 2026-04-28 | 89086 | 12914 | 5312 |
| 2026-05-05 | 74338 | 11706 | 4893 |
| 2026-05-12 | 76735 | 10604 | 5807 |
| 2026-05-19 | 69182 | 10814 | 4925 |
| 2026-05-26 | 82278 | 9552 | 4599 |
| 2026-06-02 | 106566 | 9473 | 4693 |
| 2026-06-09 | 87659 | 10625 | 4338 |
| 2026-06-16 | 110389 | 9408 | 4548 |
| 2026-06-23 | 67830 | 9809 | 4650 |
| 2026-06-30 | 50175 | 8730 | 3908 |
| 2026-07-07 | 43540 | 8498 | 4484 |
| 2026-07-14 | 43588 | 8766 | 3926 |
| 2026-07-21 | 40479 | 8582 | 4049 |
| 2026-07-28 | 44817 | 10059 | 4901 |
| 2026-08-04 | 59014 | 11345 | 4361 |
| 2026-08-11 | 44403 | 12193 | 4718 |
| 2026-08-18 | 50354 | 14762 | 5707 |
| 2026-08-25 | 41230 | 14752 | 5074 |
| 2026-09-01 | 43947 | 17394 | 5180 |
| 2026-09-08 | 44806 | 15740 | 6612 |
| 2026-09-15 | 131064 | 28427 | 7881 |
| 2026-09-22 | 66615 | 23499 | 6176 |
| 2026-09-29 | 60894 | 36366 | 5757 |
| 2026-10-06 | 58232 | 20251 | 5892 |
| 2026-10-13 | 48853 | 25589 | 5557 |
| 2026-10-20 | 50140 | 32517 | 6027 |
| 2026-10-27 | 74616 | 22497 | 6059 |
| 2026-11-03 | 64096 | 29602 | 5387 |
| 2026-11-10 | 50874 | 21004 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.