What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 69759 |
| 2025-11-25 | 39334 | 20150 | 51618 |
| 2025-12-02 | 28150 | 30540 | 63954 |
| 2025-12-09 | 40477 | 30261 | 55370 |
| 2025-12-16 | 31142 | 23372 | 64860 |
| 2025-12-23 | 25130 | 29721 | 82247 |
| 2025-12-30 | 20438 | 34680 | 85056 |
| 2026-01-06 | 24548 | 28978 | 82112 |
| 2026-01-13 | 37157 | 71546 | 85856 |
| 2026-01-20 | 43411 | 35182 | 66365 |
| 2026-01-27 | 53226 | 28213 | 62357 |
| 2026-02-03 | 59825 | 21363 | 78514 |
| 2026-02-10 | 160638 | 29277 | 115921 |
| 2026-02-17 | 135735 | 16851 | 114461 |
| 2026-02-24 | 150804 | 12660 | 123227 |
| 2026-03-03 | 369126 | 9422 | 611530 |
| 2026-03-10 | 133935 | 12196 | 432782 |
| 2026-03-17 | 84131 | 11397 | 1220593 |
| 2026-03-24 | 65628 | 8390 | 545229 |
| 2026-03-31 | 76001 | 7986 | 206573 |
| 2026-04-07 | 68254 | 8020 | 166861 |
| 2026-04-14 | 104586 | 8022 | 210760 |
| 2026-04-21 | 95036 | 8219 | 130030 |
| 2026-04-28 | 89086 | 12914 | 126483 |
| 2026-05-05 | 74338 | 11706 | 84725 |
| 2026-05-12 | 76735 | 10604 | 94807 |
| 2026-05-19 | 69182 | 10814 | 72936 |
| 2026-05-26 | 82278 | 9552 | 76420 |
| 2026-06-02 | 106566 | 9473 | 83583 |
| 2026-06-09 | 87659 | 10625 | 89265 |
| 2026-06-16 | 110389 | 9408 | 79710 |
| 2026-06-23 | 67830 | 9809 | 92547 |
| 2026-06-30 | 50175 | 8730 | 63899 |
| 2026-07-07 | 43540 | 8498 | 68962 |
| 2026-07-14 | 43588 | 8766 | 81749 |
| 2026-07-21 | 40479 | 8582 | 74684 |
| 2026-07-28 | 44817 | 10059 | 121581 |
| 2026-08-04 | 59014 | 11345 | 103856 |
| 2026-08-11 | 44403 | 12193 | 71897 |
| 2026-08-18 | 50354 | 14762 | 68074 |
| 2026-08-25 | 41230 | 14752 | 64920 |
| 2026-09-01 | 43947 | 17394 | 66568 |
| 2026-09-08 | 44806 | 15740 | 83197 |
| 2026-09-15 | 131064 | 28427 | 85331 |
| 2026-09-22 | 66615 | 23499 | 96529 |
| 2026-09-29 | 60894 | 36366 | 256595 |
| 2026-10-06 | 58232 | 20251 | 143722 |
| 2026-10-13 | 48853 | 25589 | 92291 |
| 2026-10-20 | 50140 | 32517 | 92898 |
| 2026-10-27 | 74616 | 22497 | 233968 |
| 2026-11-03 | 64096 | 29602 | 324239 |
| 2026-11-10 | 50874 | 21004 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.