What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | National Football League |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 52881 |
| 2025-11-25 | 39334 | 20150 | 50495 |
| 2025-12-02 | 28150 | 30540 | 60619 |
| 2025-12-09 | 40477 | 30261 | 54381 |
| 2025-12-16 | 31142 | 23372 | 59367 |
| 2025-12-23 | 25130 | 29721 | 61225 |
| 2025-12-30 | 20438 | 34680 | 73131 |
| 2026-01-06 | 24548 | 28978 | 75649 |
| 2026-01-13 | 37157 | 71546 | 89125 |
| 2026-01-20 | 43411 | 35182 | 96745 |
| 2026-01-27 | 53226 | 28213 | 76278 |
| 2026-02-03 | 59825 | 21363 | 52459 |
| 2026-02-10 | 160638 | 29277 | 105625 |
| 2026-02-17 | 135735 | 16851 | 56530 |
| 2026-02-24 | 150804 | 12660 | 34976 |
| 2026-03-03 | 369126 | 9422 | 28506 |
| 2026-03-10 | 133935 | 12196 | 32570 |
| 2026-03-17 | 84131 | 11397 | 33246 |
| 2026-03-24 | 65628 | 8390 | 27900 |
| 2026-03-31 | 76001 | 7986 | 28510 |
| 2026-04-07 | 68254 | 8020 | 28092 |
| 2026-04-14 | 104586 | 8022 | 27725 |
| 2026-04-21 | 95036 | 8219 | 29392 |
| 2026-04-28 | 89086 | 12914 | 39246 |
| 2026-05-05 | 74338 | 11706 | 30502 |
| 2026-05-12 | 76735 | 10604 | 27943 |
| 2026-05-19 | 69182 | 10814 | 30119 |
| 2026-05-26 | 82278 | 9552 | 27298 |
| 2026-06-02 | 106566 | 9473 | 28443 |
| 2026-06-09 | 87659 | 10625 | 30876 |
| 2026-06-16 | 110389 | 9408 | 35393 |
| 2026-06-23 | 67830 | 9809 | 32572 |
| 2026-06-30 | 50175 | 8730 | 29489 |
| 2026-07-07 | 43540 | 8498 | 31008 |
| 2026-07-14 | 43588 | 8766 | 31425 |
| 2026-07-21 | 40479 | 8582 | 32080 |
| 2026-07-28 | 44817 | 10059 | 28612 |
| 2026-08-04 | 59014 | 11345 | 28263 |
| 2026-08-11 | 44403 | 12193 | 30245 |
| 2026-08-18 | 50354 | 14762 | 32631 |
| 2026-08-25 | 41230 | 14752 | 35767 |
| 2026-09-01 | 43947 | 17394 | 35458 |
| 2026-09-08 | 44806 | 15740 | 36321 |
| 2026-09-15 | 131064 | 28427 | 63647 |
| 2026-09-22 | 66615 | 23499 | 52467 |
| 2026-09-29 | 60894 | 36366 | 50471 |
| 2026-10-06 | 58232 | 20251 | 48598 |
| 2026-10-13 | 48853 | 25589 | 47416 |
| 2026-10-20 | 50140 | 32517 | 45206 |
| 2026-10-27 | 74616 | 22497 | 43963 |
| 2026-11-03 | 64096 | 29602 | 38095 |
| 2026-11-10 | 50874 | 21004 | 38461 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.