What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 40482 |
| 2025-11-25 | 39334 | 20150 | 44736 |
| 2025-12-02 | 28150 | 30540 | 33463 |
| 2025-12-09 | 40477 | 30261 | 31381 |
| 2025-12-16 | 31142 | 23372 | 130660 |
| 2025-12-23 | 25130 | 29721 | 31206 |
| 2025-12-30 | 20438 | 34680 | 32304 |
| 2026-01-06 | 24548 | 28978 | 36340 |
| 2026-01-13 | 37157 | 71546 | 41508 |
| 2026-01-20 | 43411 | 35182 | 34980 |
| 2026-01-27 | 53226 | 28213 | 35914 |
| 2026-02-03 | 59825 | 21363 | 44711 |
| 2026-02-10 | 160638 | 29277 | 41530 |
| 2026-02-17 | 135735 | 16851 | 33333 |
| 2026-02-24 | 150804 | 12660 | 38626 |
| 2026-03-03 | 369126 | 9422 | 33508 |
| 2026-03-10 | 133935 | 12196 | 30823 |
| 2026-03-17 | 84131 | 11397 | 37168 |
| 2026-03-24 | 65628 | 8390 | 36615 |
| 2026-03-31 | 76001 | 7986 | 34950 |
| 2026-04-07 | 68254 | 8020 | 34682 |
| 2026-04-14 | 104586 | 8022 | 42361 |
| 2026-04-21 | 95036 | 8219 | 38813 |
| 2026-04-28 | 89086 | 12914 | 36337 |
| 2026-05-05 | 74338 | 11706 | 32304 |
| 2026-05-12 | 76735 | 10604 | 33410 |
| 2026-05-19 | 69182 | 10814 | 37553 |
| 2026-05-26 | 82278 | 9552 | 35099 |
| 2026-06-02 | 106566 | 9473 | 38272 |
| 2026-06-09 | 87659 | 10625 | 33460 |
| 2026-06-16 | 110389 | 9408 | 35728 |
| 2026-06-23 | 67830 | 9809 | 34705 |
| 2026-06-30 | 50175 | 8730 | 35298 |
| 2026-07-07 | 43540 | 8498 | 43502 |
| 2026-07-14 | 43588 | 8766 | 44454 |
| 2026-07-21 | 40479 | 8582 | 51170 |
| 2026-07-28 | 44817 | 10059 | 47376 |
| 2026-08-04 | 59014 | 11345 | 28243 |
| 2026-08-11 | 44403 | 12193 | 33279 |
| 2026-08-18 | 50354 | 14762 | 38101 |
| 2026-08-25 | 41230 | 14752 | 43011 |
| 2026-09-01 | 43947 | 17394 | 48391 |
| 2026-09-08 | 44806 | 15740 | 44937 |
| 2026-09-15 | 131064 | 28427 | 58032 |
| 2026-09-22 | 66615 | 23499 | 58947 |
| 2026-09-29 | 60894 | 36366 | 42206 |
| 2026-10-06 | 58232 | 20251 | 34131 |
| 2026-10-13 | 48853 | 25589 | 41626 |
| 2026-10-20 | 50140 | 32517 | 35264 |
| 2026-10-27 | 74616 | 22497 | 47224 |
| 2026-11-03 | 64096 | 29602 | 36004 |
| 2026-11-10 | 50874 | 21004 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.