What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | Melbourne |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 24658 |
| 2025-11-25 | 39334 | 20150 | 23873 |
| 2025-12-02 | 28150 | 30540 | 22740 |
| 2025-12-09 | 40477 | 30261 | 22734 |
| 2025-12-16 | 31142 | 23372 | 24050 |
| 2025-12-23 | 25130 | 29721 | 20965 |
| 2025-12-30 | 20438 | 34680 | 21665 |
| 2026-01-06 | 24548 | 28978 | 21948 |
| 2026-01-13 | 37157 | 71546 | 23141 |
| 2026-01-20 | 43411 | 35182 | 23777 |
| 2026-01-27 | 53226 | 28213 | 26281 |
| 2026-02-03 | 59825 | 21363 | 24158 |
| 2026-02-10 | 160638 | 29277 | 21612 |
| 2026-02-17 | 135735 | 16851 | 20877 |
| 2026-02-24 | 150804 | 12660 | 21597 |
| 2026-03-03 | 369126 | 9422 | 20561 |
| 2026-03-10 | 133935 | 12196 | 24588 |
| 2026-03-17 | 84131 | 11397 | 21135 |
| 2026-03-24 | 65628 | 8390 | 19307 |
| 2026-03-31 | 76001 | 7986 | 20151 |
| 2026-04-07 | 68254 | 8020 | 18315 |
| 2026-04-14 | 104586 | 8022 | 20185 |
| 2026-04-21 | 95036 | 8219 | 19809 |
| 2026-04-28 | 89086 | 12914 | 20101 |
| 2026-05-05 | 74338 | 11706 | 19591 |
| 2026-05-12 | 76735 | 10604 | 18976 |
| 2026-05-19 | 69182 | 10814 | 19297 |
| 2026-05-26 | 82278 | 9552 | 19713 |
| 2026-06-02 | 106566 | 9473 | 19935 |
| 2026-06-09 | 87659 | 10625 | 18880 |
| 2026-06-16 | 110389 | 9408 | 19516 |
| 2026-06-23 | 67830 | 9809 | 19810 |
| 2026-06-30 | 50175 | 8730 | 19486 |
| 2026-07-07 | 43540 | 8498 | 21204 |
| 2026-07-14 | 43588 | 8766 | 20619 |
| 2026-07-21 | 40479 | 8582 | 20888 |
| 2026-07-28 | 44817 | 10059 | 22983 |
| 2026-08-04 | 59014 | 11345 | 22727 |
| 2026-08-11 | 44403 | 12193 | 21777 |
| 2026-08-18 | 50354 | 14762 | 21100 |
| 2026-08-25 | 41230 | 14752 | 19936 |
| 2026-09-01 | 43947 | 17394 | 19262 |
| 2026-09-08 | 44806 | 15740 | 20166 |
| 2026-09-15 | 131064 | 28427 | 38440 |
| 2026-09-22 | 66615 | 23499 | 19059 |
| 2026-09-29 | 60894 | 36366 | 18847 |
| 2026-10-06 | 58232 | 20251 | 19081 |
| 2026-10-13 | 48853 | 25589 | 17947 |
| 2026-10-20 | 50140 | 32517 | 17906 |
| 2026-10-27 | 74616 | 22497 | 18046 |
| 2026-11-03 | 64096 | 29602 | 17024 |
| 2026-11-10 | 50874 | 21004 | 16387 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.