What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 9238 |
| 2025-11-25 | 39334 | 20150 | 10713 |
| 2025-12-02 | 28150 | 30540 | 13476 |
| 2025-12-09 | 40477 | 30261 | 23737 |
| 2025-12-16 | 31142 | 23372 | 15833 |
| 2025-12-23 | 25130 | 29721 | 16539 |
| 2025-12-30 | 20438 | 34680 | 14961 |
| 2026-01-06 | 24548 | 28978 | 17152 |
| 2026-01-13 | 37157 | 71546 | 155381 |
| 2026-01-20 | 43411 | 35182 | 29338 |
| 2026-01-27 | 53226 | 28213 | 19012 |
| 2026-02-03 | 59825 | 21363 | 20274 |
| 2026-02-10 | 160638 | 29277 | 26280 |
| 2026-02-17 | 135735 | 16851 | 115350 |
| 2026-02-24 | 150804 | 12660 | 22012 |
| 2026-03-03 | 369126 | 9422 | 19715 |
| 2026-03-10 | 133935 | 12196 | 93292 |
| 2026-03-17 | 84131 | 11397 | 25158 |
| 2026-03-24 | 65628 | 8390 | 37382 |
| 2026-03-31 | 76001 | 7986 | 15241 |
| 2026-04-07 | 68254 | 8020 | 72045 |
| 2026-04-14 | 104586 | 8022 | 18123 |
| 2026-04-21 | 95036 | 8219 | 21250 |
| 2026-04-28 | 89086 | 12914 | 54036 |
| 2026-05-05 | 74338 | 11706 | 20894 |
| 2026-05-12 | 76735 | 10604 | 22621 |
| 2026-05-19 | 69182 | 10814 | 82506 |
| 2026-05-26 | 82278 | 9552 | 34475 |
| 2026-06-02 | 106566 | 9473 | 32136 |
| 2026-06-09 | 87659 | 10625 | 14590 |
| 2026-06-16 | 110389 | 9408 | 14408 |
| 2026-06-23 | 67830 | 9809 | 19329 |
| 2026-06-30 | 50175 | 8730 | 18284 |
| 2026-07-07 | 43540 | 8498 | 26164 |
| 2026-07-14 | 43588 | 8766 | 31791 |
| 2026-07-21 | 40479 | 8582 | 32250 |
| 2026-07-28 | 44817 | 10059 | 23686 |
| 2026-08-04 | 59014 | 11345 | 20178 |
| 2026-08-11 | 44403 | 12193 | 25742 |
| 2026-08-18 | 50354 | 14762 | 35046 |
| 2026-08-25 | 41230 | 14752 | 23396 |
| 2026-09-01 | 43947 | 17394 | 23376 |
| 2026-09-08 | 44806 | 15740 | 19851 |
| 2026-09-15 | 131064 | 28427 | 18193 |
| 2026-09-22 | 66615 | 23499 | 21613 |
| 2026-09-29 | 60894 | 36366 | 13485 |
| 2026-10-06 | 58232 | 20251 | 14128 |
| 2026-10-13 | 48853 | 25589 | 10485 |
| 2026-10-20 | 50140 | 32517 | 15243 |
| 2026-10-27 | 74616 | 22497 | 15114 |
| 2026-11-03 | 64096 | 29602 | 20033 |
| 2026-11-10 | 50874 | 21004 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.