What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Green Bay Packers | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 21643 | 9001 |
| 2025-11-25 | 39334 | 20150 | 10350 |
| 2025-12-02 | 28150 | 30540 | 15307 |
| 2025-12-09 | 40477 | 30261 | 8889 |
| 2025-12-16 | 31142 | 23372 | 15603 |
| 2025-12-23 | 25130 | 29721 | 185533 |
| 2025-12-30 | 20438 | 34680 | 47880 |
| 2026-01-06 | 24548 | 28978 | 22942 |
| 2026-01-13 | 37157 | 71546 | 18112 |
| 2026-01-20 | 43411 | 35182 | 18064 |
| 2026-01-27 | 53226 | 28213 | 21652 |
| 2026-02-03 | 59825 | 21363 | 11727 |
| 2026-02-10 | 160638 | 29277 | 11804 |
| 2026-02-17 | 135735 | 16851 | 11011 |
| 2026-02-24 | 150804 | 12660 | 9753 |
| 2026-03-03 | 369126 | 9422 | 9605 |
| 2026-03-10 | 133935 | 12196 | 10016 |
| 2026-03-17 | 84131 | 11397 | 11744 |
| 2026-03-24 | 65628 | 8390 | 10956 |
| 2026-03-31 | 76001 | 7986 | 10773 |
| 2026-04-07 | 68254 | 8020 | 12389 |
| 2026-04-14 | 104586 | 8022 | 10370 |
| 2026-04-21 | 95036 | 8219 | 9876 |
| 2026-04-28 | 89086 | 12914 | 11645 |
| 2026-05-05 | 74338 | 11706 | 10707 |
| 2026-05-12 | 76735 | 10604 | 12065 |
| 2026-05-19 | 69182 | 10814 | 9755 |
| 2026-05-26 | 82278 | 9552 | 9162 |
| 2026-06-02 | 106566 | 9473 | 9489 |
| 2026-06-09 | 87659 | 10625 | 10296 |
| 2026-06-16 | 110389 | 9408 | 10223 |
| 2026-06-23 | 67830 | 9809 | 11348 |
| 2026-06-30 | 50175 | 8730 | 9851 |
| 2026-07-07 | 43540 | 8498 | 8061 |
| 2026-07-14 | 43588 | 8766 | 8100 |
| 2026-07-21 | 40479 | 8582 | 8479 |
| 2026-07-28 | 44817 | 10059 | 9234 |
| 2026-08-04 | 59014 | 11345 | 9192 |
| 2026-08-11 | 44403 | 12193 | 8670 |
| 2026-08-18 | 50354 | 14762 | 9198 |
| 2026-08-25 | 41230 | 14752 | 11711 |
| 2026-09-01 | 43947 | 17394 | 12592 |
| 2026-09-08 | 44806 | 15740 | 13387 |
| 2026-09-15 | 131064 | 28427 | 10978 |
| 2026-09-22 | 66615 | 23499 | 72429 |
| 2026-09-29 | 60894 | 36366 | 17294 |
| 2026-10-06 | 58232 | 20251 | 12041 |
| 2026-10-13 | 48853 | 25589 | 11039 |
| 2026-10-20 | 50140 | 32517 | 30114 |
| 2026-10-27 | 74616 | 22497 | 43315 |
| 2026-11-03 | 64096 | 29602 | 286164 |
| 2026-11-10 | 50874 | 21004 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Green Bay Packers”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Green Bay Packers 21,004, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.