What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 99602 |
| 2025-11-25 | 39334 | 179370 | 83520 |
| 2025-12-02 | 28150 | 162957 | 82406 |
| 2025-12-09 | 40477 | 147735 | 91199 |
| 2025-12-16 | 31142 | 166712 | 101717 |
| 2025-12-23 | 25130 | 166769 | 84126 |
| 2025-12-30 | 20438 | 141424 | 74498 |
| 2026-01-06 | 24548 | 146655 | 75241 |
| 2026-01-13 | 37157 | 177255 | 83996 |
| 2026-01-20 | 43411 | 171097 | 98873 |
| 2026-01-27 | 53226 | 183856 | 123994 |
| 2026-02-03 | 59825 | 213438 | 99129 |
| 2026-02-10 | 160638 | 177589 | 101941 |
| 2026-02-17 | 135735 | 177933 | 87628 |
| 2026-02-24 | 150804 | 189511 | 92831 |
| 2026-03-03 | 369126 | 178267 | 91079 |
| 2026-03-10 | 133935 | 145843 | 83735 |
| 2026-03-17 | 84131 | 133125 | 84080 |
| 2026-03-24 | 65628 | 116431 | 77527 |
| 2026-03-31 | 76001 | 126416 | 82606 |
| 2026-04-07 | 68254 | 115040 | 78217 |
| 2026-04-14 | 104586 | 124731 | 88202 |
| 2026-04-21 | 95036 | 133855 | 90004 |
| 2026-04-28 | 89086 | 120073 | 90420 |
| 2026-05-05 | 74338 | 119583 | 84000 |
| 2026-05-12 | 76735 | 119042 | 86514 |
| 2026-05-19 | 69182 | 114273 | 89952 |
| 2026-05-26 | 82278 | 108565 | 80523 |
| 2026-06-02 | 106566 | 115540 | 72718 |
| 2026-06-09 | 87659 | 108114 | 75490 |
| 2026-06-16 | 110389 | 121403 | 73489 |
| 2026-06-23 | 67830 | 110599 | 68575 |
| 2026-06-30 | 50175 | 109938 | 66227 |
| 2026-07-07 | 43540 | 117083 | 64453 |
| 2026-07-14 | 43588 | 140981 | 64242 |
| 2026-07-21 | 40479 | 382313 | 61404 |
| 2026-07-28 | 44817 | 173426 | 62364 |
| 2026-08-04 | 59014 | 121455 | 61155 |
| 2026-08-11 | 44403 | 112110 | 50504 |
| 2026-08-18 | 50354 | 655061 | 44733 |
| 2026-08-25 | 41230 | 492089 | 49279 |
| 2026-09-01 | 43947 | 114031 | 50896 |
| 2026-09-08 | 44806 | 115245 | 51345 |
| 2026-09-15 | 131064 | 127590 | 48326 |
| 2026-09-22 | 66615 | 126261 | 49170 |
| 2026-09-29 | 60894 | 141570 | 48554 |
| 2026-10-06 | 58232 | 128788 | 44706 |
| 2026-10-13 | 48853 | 125762 | 47330 |
| 2026-10-20 | 50140 | 134798 | 56064 |
| 2026-10-27 | 74616 | 160488 | 65596 |
| 2026-11-03 | 64096 | 140334 | 54922 |
| 2026-11-10 | 50874 | 133538 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.