What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 62943 |
| 2025-11-25 | 39334 | 179370 | 56777 |
| 2025-12-02 | 28150 | 162957 | 47535 |
| 2025-12-09 | 40477 | 147735 | 50183 |
| 2025-12-16 | 31142 | 166712 | 55188 |
| 2025-12-23 | 25130 | 166769 | 44600 |
| 2025-12-30 | 20438 | 141424 | 34934 |
| 2026-01-06 | 24548 | 146655 | 38917 |
| 2026-01-13 | 37157 | 177255 | 41500 |
| 2026-01-20 | 43411 | 171097 | 50511 |
| 2026-01-27 | 53226 | 183856 | 49783 |
| 2026-02-03 | 59825 | 213438 | 52570 |
| 2026-02-10 | 160638 | 177589 | 59055 |
| 2026-02-17 | 135735 | 177933 | 54757 |
| 2026-02-24 | 150804 | 189511 | 69937 |
| 2026-03-03 | 369126 | 178267 | 74485 |
| 2026-03-10 | 133935 | 145843 | 55763 |
| 2026-03-17 | 84131 | 133125 | 48531 |
| 2026-03-24 | 65628 | 116431 | 47143 |
| 2026-03-31 | 76001 | 126416 | 52702 |
| 2026-04-07 | 68254 | 115040 | 48279 |
| 2026-04-14 | 104586 | 124731 | 53436 |
| 2026-04-21 | 95036 | 133855 | 51660 |
| 2026-04-28 | 89086 | 120073 | 64156 |
| 2026-05-05 | 74338 | 119583 | 63904 |
| 2026-05-12 | 76735 | 119042 | 54337 |
| 2026-05-19 | 69182 | 114273 | 60783 |
| 2026-05-26 | 82278 | 108565 | 55843 |
| 2026-06-02 | 106566 | 115540 | 52242 |
| 2026-06-09 | 87659 | 108114 | 47705 |
| 2026-06-16 | 110389 | 121403 | 59054 |
| 2026-06-23 | 67830 | 110599 | 50851 |
| 2026-06-30 | 50175 | 109938 | 44272 |
| 2026-07-07 | 43540 | 117083 | 40047 |
| 2026-07-14 | 43588 | 140981 | 49051 |
| 2026-07-21 | 40479 | 382313 | 37352 |
| 2026-07-28 | 44817 | 173426 | 45774 |
| 2026-08-04 | 59014 | 121455 | 41797 |
| 2026-08-11 | 44403 | 112110 | 37655 |
| 2026-08-18 | 50354 | 655061 | 39277 |
| 2026-08-25 | 41230 | 492089 | 39349 |
| 2026-09-01 | 43947 | 114031 | 39743 |
| 2026-09-08 | 44806 | 115245 | 55353 |
| 2026-09-15 | 131064 | 127590 | 98036 |
| 2026-09-22 | 66615 | 126261 | 66808 |
| 2026-09-29 | 60894 | 141570 | 67529 |
| 2026-10-06 | 58232 | 128788 | 60359 |
| 2026-10-13 | 48853 | 125762 | 59007 |
| 2026-10-20 | 50140 | 134798 | 54316 |
| 2026-10-27 | 74616 | 160488 | 55058 |
| 2026-11-03 | 64096 | 140334 | 57324 |
| 2026-11-10 | 50874 | 133538 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.