What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 26192 |
| 2025-11-25 | 39334 | 179370 | 23076 |
| 2025-12-02 | 28150 | 162957 | 23933 |
| 2025-12-09 | 40477 | 147735 | 26551 |
| 2025-12-16 | 31142 | 166712 | 24439 |
| 2025-12-23 | 25130 | 166769 | 24906 |
| 2025-12-30 | 20438 | 141424 | 24108 |
| 2026-01-06 | 24548 | 146655 | 24986 |
| 2026-01-13 | 37157 | 177255 | 28952 |
| 2026-01-20 | 43411 | 171097 | 24170 |
| 2026-01-27 | 53226 | 183856 | 23331 |
| 2026-02-03 | 59825 | 213438 | 23207 |
| 2026-02-10 | 160638 | 177589 | 22367 |
| 2026-02-17 | 135735 | 177933 | 21345 |
| 2026-02-24 | 150804 | 189511 | 27712 |
| 2026-03-03 | 369126 | 178267 | 23824 |
| 2026-03-10 | 133935 | 145843 | 24425 |
| 2026-03-17 | 84131 | 133125 | 24204 |
| 2026-03-24 | 65628 | 116431 | 21575 |
| 2026-03-31 | 76001 | 126416 | 23342 |
| 2026-04-07 | 68254 | 115040 | 27377 |
| 2026-04-14 | 104586 | 124731 | 25124 |
| 2026-04-21 | 95036 | 133855 | 26974 |
| 2026-04-28 | 89086 | 120073 | 23941 |
| 2026-05-05 | 74338 | 119583 | 24318 |
| 2026-05-12 | 76735 | 119042 | 29313 |
| 2026-05-19 | 69182 | 114273 | 24338 |
| 2026-05-26 | 82278 | 108565 | 20634 |
| 2026-06-02 | 106566 | 115540 | 21103 |
| 2026-06-09 | 87659 | 108114 | 21264 |
| 2026-06-16 | 110389 | 121403 | 20681 |
| 2026-06-23 | 67830 | 110599 | 20357 |
| 2026-06-30 | 50175 | 109938 | 25227 |
| 2026-07-07 | 43540 | 117083 | 20005 |
| 2026-07-14 | 43588 | 140981 | 23462 |
| 2026-07-21 | 40479 | 382313 | 19226 |
| 2026-07-28 | 44817 | 173426 | 19418 |
| 2026-08-04 | 59014 | 121455 | 21268 |
| 2026-08-11 | 44403 | 112110 | 20452 |
| 2026-08-18 | 50354 | 655061 | 19341 |
| 2026-08-25 | 41230 | 492089 | 18618 |
| 2026-09-01 | 43947 | 114031 | 18363 |
| 2026-09-08 | 44806 | 115245 | 20915 |
| 2026-09-15 | 131064 | 127590 | 26012 |
| 2026-09-22 | 66615 | 126261 | 21854 |
| 2026-09-29 | 60894 | 141570 | 27263 |
| 2026-10-06 | 58232 | 128788 | 18874 |
| 2026-10-13 | 48853 | 125762 | 23801 |
| 2026-10-20 | 50140 | 134798 | 19772 |
| 2026-10-27 | 74616 | 160488 | 19148 |
| 2026-11-03 | 64096 | 140334 | 18152 |
| 2026-11-10 | 50874 | 133538 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.