What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 117094 |
| 2025-11-25 | 39334 | 179370 | 110272 |
| 2025-12-02 | 28150 | 162957 | 100293 |
| 2025-12-09 | 40477 | 147735 | 98450 |
| 2025-12-16 | 31142 | 166712 | 97448 |
| 2025-12-23 | 25130 | 166769 | 92191 |
| 2025-12-30 | 20438 | 141424 | 95656 |
| 2026-01-06 | 24548 | 146655 | 137470 |
| 2026-01-13 | 37157 | 177255 | 103939 |
| 2026-01-20 | 43411 | 171097 | 98566 |
| 2026-01-27 | 53226 | 183856 | 96384 |
| 2026-02-03 | 59825 | 213438 | 97324 |
| 2026-02-10 | 160638 | 177589 | 97350 |
| 2026-02-17 | 135735 | 177933 | 89497 |
| 2026-02-24 | 150804 | 189511 | 90730 |
| 2026-03-03 | 369126 | 178267 | 96074 |
| 2026-03-10 | 133935 | 145843 | 90580 |
| 2026-03-17 | 84131 | 133125 | 84787 |
| 2026-03-24 | 65628 | 116431 | 84528 |
| 2026-03-31 | 76001 | 126416 | 85122 |
| 2026-04-07 | 68254 | 115040 | 81248 |
| 2026-04-14 | 104586 | 124731 | 81603 |
| 2026-04-21 | 95036 | 133855 | 84358 |
| 2026-04-28 | 89086 | 120073 | 82734 |
| 2026-05-05 | 74338 | 119583 | 84941 |
| 2026-05-12 | 76735 | 119042 | 82908 |
| 2026-05-19 | 69182 | 114273 | 84292 |
| 2026-05-26 | 82278 | 108565 | 83294 |
| 2026-06-02 | 106566 | 115540 | 84072 |
| 2026-06-09 | 87659 | 108114 | 88224 |
| 2026-06-16 | 110389 | 121403 | 101007 |
| 2026-06-23 | 67830 | 110599 | 85351 |
| 2026-06-30 | 50175 | 109938 | 86214 |
| 2026-07-07 | 43540 | 117083 | 85101 |
| 2026-07-14 | 43588 | 140981 | 81005 |
| 2026-07-21 | 40479 | 382313 | 84313 |
| 2026-07-28 | 44817 | 173426 | 77777 |
| 2026-08-04 | 59014 | 121455 | 77530 |
| 2026-08-11 | 44403 | 112110 | 77722 |
| 2026-08-18 | 50354 | 655061 | 76654 |
| 2026-08-25 | 41230 | 492089 | 77479 |
| 2026-09-01 | 43947 | 114031 | 77233 |
| 2026-09-08 | 44806 | 115245 | 77929 |
| 2026-09-15 | 131064 | 127590 | 92911 |
| 2026-09-22 | 66615 | 126261 | 84695 |
| 2026-09-29 | 60894 | 141570 | 83239 |
| 2026-10-06 | 58232 | 128788 | 80858 |
| 2026-10-13 | 48853 | 125762 | 79387 |
| 2026-10-20 | 50140 | 134798 | 75638 |
| 2026-10-27 | 74616 | 160488 | 104025 |
| 2026-11-03 | 64096 | 140334 | 74694 |
| 2026-11-10 | 50874 | 133538 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.