What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 40482 |
| 2025-11-25 | 39334 | 179370 | 44736 |
| 2025-12-02 | 28150 | 162957 | 33463 |
| 2025-12-09 | 40477 | 147735 | 31381 |
| 2025-12-16 | 31142 | 166712 | 130660 |
| 2025-12-23 | 25130 | 166769 | 31206 |
| 2025-12-30 | 20438 | 141424 | 32304 |
| 2026-01-06 | 24548 | 146655 | 36340 |
| 2026-01-13 | 37157 | 177255 | 41508 |
| 2026-01-20 | 43411 | 171097 | 34980 |
| 2026-01-27 | 53226 | 183856 | 35914 |
| 2026-02-03 | 59825 | 213438 | 44711 |
| 2026-02-10 | 160638 | 177589 | 41530 |
| 2026-02-17 | 135735 | 177933 | 33333 |
| 2026-02-24 | 150804 | 189511 | 38626 |
| 2026-03-03 | 369126 | 178267 | 33508 |
| 2026-03-10 | 133935 | 145843 | 30823 |
| 2026-03-17 | 84131 | 133125 | 37168 |
| 2026-03-24 | 65628 | 116431 | 36615 |
| 2026-03-31 | 76001 | 126416 | 34950 |
| 2026-04-07 | 68254 | 115040 | 34682 |
| 2026-04-14 | 104586 | 124731 | 42361 |
| 2026-04-21 | 95036 | 133855 | 38813 |
| 2026-04-28 | 89086 | 120073 | 36337 |
| 2026-05-05 | 74338 | 119583 | 32304 |
| 2026-05-12 | 76735 | 119042 | 33410 |
| 2026-05-19 | 69182 | 114273 | 37553 |
| 2026-05-26 | 82278 | 108565 | 35099 |
| 2026-06-02 | 106566 | 115540 | 38272 |
| 2026-06-09 | 87659 | 108114 | 33460 |
| 2026-06-16 | 110389 | 121403 | 35728 |
| 2026-06-23 | 67830 | 110599 | 34705 |
| 2026-06-30 | 50175 | 109938 | 35298 |
| 2026-07-07 | 43540 | 117083 | 43502 |
| 2026-07-14 | 43588 | 140981 | 44454 |
| 2026-07-21 | 40479 | 382313 | 51170 |
| 2026-07-28 | 44817 | 173426 | 47376 |
| 2026-08-04 | 59014 | 121455 | 28243 |
| 2026-08-11 | 44403 | 112110 | 33279 |
| 2026-08-18 | 50354 | 655061 | 38101 |
| 2026-08-25 | 41230 | 492089 | 43011 |
| 2026-09-01 | 43947 | 114031 | 48391 |
| 2026-09-08 | 44806 | 115245 | 44937 |
| 2026-09-15 | 131064 | 127590 | 58032 |
| 2026-09-22 | 66615 | 126261 | 58947 |
| 2026-09-29 | 60894 | 141570 | 42206 |
| 2026-10-06 | 58232 | 128788 | 34131 |
| 2026-10-13 | 48853 | 125762 | 41626 |
| 2026-10-20 | 50140 | 134798 | 35264 |
| 2026-10-27 | 74616 | 160488 | 47224 |
| 2026-11-03 | 64096 | 140334 | 36004 |
| 2026-11-10 | 50874 | 133538 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.