What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Hegseth | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 56439 |
| 2025-11-25 | 39334 | 179370 | 71477 |
| 2025-12-02 | 28150 | 162957 | 254260 |
| 2025-12-09 | 40477 | 147735 | 290990 |
| 2025-12-16 | 31142 | 166712 | 106718 |
| 2025-12-23 | 25130 | 166769 | 60880 |
| 2025-12-30 | 20438 | 141424 | 48089 |
| 2026-01-06 | 24548 | 146655 | 168700 |
| 2026-01-13 | 37157 | 177255 | 126935 |
| 2026-01-20 | 43411 | 171097 | 81680 |
| 2026-01-27 | 53226 | 183856 | 66195 |
| 2026-02-03 | 59825 | 213438 | 46473 |
| 2026-02-10 | 160638 | 177589 | 68011 |
| 2026-02-17 | 135735 | 177933 | 52219 |
| 2026-02-24 | 150804 | 189511 | 65240 |
| 2026-03-03 | 369126 | 178267 | 350723 |
| 2026-03-10 | 133935 | 145843 | 657051 |
| 2026-03-17 | 84131 | 133125 | 406605 |
| 2026-03-24 | 65628 | 116431 | 213045 |
| 2026-03-31 | 76001 | 126416 | 244295 |
| 2026-04-07 | 68254 | 115040 | 431057 |
| 2026-04-14 | 104586 | 124731 | 206109 |
| 2026-04-21 | 95036 | 133855 | 156016 |
| 2026-04-28 | 89086 | 120073 | 124508 |
| 2026-05-05 | 74338 | 119583 | 194206 |
| 2026-05-12 | 76735 | 119042 | 71232 |
| 2026-05-19 | 69182 | 114273 | 64123 |
| 2026-05-26 | 82278 | 108565 | 72194 |
| 2026-06-02 | 106566 | 115540 | 91582 |
| 2026-06-09 | 87659 | 108114 | 96523 |
| 2026-06-16 | 110389 | 121403 | 85360 |
| 2026-06-23 | 67830 | 110599 | 58638 |
| 2026-06-30 | 50175 | 109938 | 50081 |
| 2026-07-07 | 43540 | 117083 | 32966 |
| 2026-07-14 | 43588 | 140981 | 43237 |
| 2026-07-21 | 40479 | 382313 | 95035 |
| 2026-07-28 | 44817 | 173426 | 80539 |
| 2026-08-04 | 59014 | 121455 | 46336 |
| 2026-08-11 | 44403 | 112110 | 51950 |
| 2026-08-18 | 50354 | 655061 | 66422 |
| 2026-08-25 | 41230 | 492089 | 66898 |
| 2026-09-01 | 43947 | 114031 | 74116 |
| 2026-09-08 | 44806 | 115245 | 102912 |
| 2026-09-15 | 131064 | 127590 | 50707 |
| 2026-09-22 | 66615 | 126261 | 87464 |
| 2026-09-29 | 60894 | 141570 | 41321 |
| 2026-10-06 | 58232 | 128788 | 122844 |
| 2026-10-13 | 48853 | 125762 | 144457 |
| 2026-10-20 | 50140 | 134798 | 85529 |
| 2026-10-27 | 74616 | 160488 | 65394 |
| 2026-11-03 | 64096 | 140334 | 76471 |
| 2026-11-10 | 50874 | 133538 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.