What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Donald Trump | |
|---|---|---|---|
| 2025-11-18 | 47520 | 179412 | 391251 |
| 2025-11-25 | 39334 | 179370 | 364046 |
| 2025-12-02 | 28150 | 162957 | 279652 |
| 2025-12-09 | 40477 | 147735 | 299323 |
| 2025-12-16 | 31142 | 166712 | 293380 |
| 2025-12-23 | 25130 | 166769 | 333446 |
| 2025-12-30 | 20438 | 141424 | 277549 |
| 2026-01-06 | 24548 | 146655 | 489729 |
| 2026-01-13 | 37157 | 177255 | 1450156 |
| 2026-01-20 | 43411 | 171097 | 936812 |
| 2026-01-27 | 53226 | 183856 | 654335 |
| 2026-02-03 | 59825 | 213438 | 510199 |
| 2026-02-10 | 160638 | 177589 | 465037 |
| 2026-02-17 | 135735 | 177933 | 344959 |
| 2026-02-24 | 150804 | 189511 | 358006 |
| 2026-03-03 | 369126 | 178267 | 572408 |
| 2026-03-10 | 133935 | 145843 | 540839 |
| 2026-03-17 | 84131 | 133125 | 426311 |
| 2026-03-24 | 65628 | 116431 | 415361 |
| 2026-03-31 | 76001 | 126416 | 396921 |
| 2026-04-07 | 68254 | 115040 | 595158 |
| 2026-04-14 | 104586 | 124731 | 500875 |
| 2026-04-21 | 95036 | 133855 | 332643 |
| 2026-04-28 | 89086 | 120073 | 437127 |
| 2026-05-05 | 74338 | 119583 | 354985 |
| 2026-05-12 | 76735 | 119042 | 262688 |
| 2026-05-19 | 69182 | 114273 | 274505 |
| 2026-05-26 | 82278 | 108565 | 292925 |
| 2026-06-02 | 106566 | 115540 | 277095 |
| 2026-06-09 | 87659 | 108114 | 292135 |
| 2026-06-16 | 110389 | 121403 | 522955 |
| 2026-06-23 | 67830 | 110599 | 276293 |
| 2026-06-30 | 50175 | 109938 | 229981 |
| 2026-07-07 | 43540 | 117083 | 249391 |
| 2026-07-14 | 43588 | 140981 | 254556 |
| 2026-07-21 | 40479 | 382313 | 257073 |
| 2026-07-28 | 44817 | 173426 | 237495 |
| 2026-08-04 | 59014 | 121455 | 204144 |
| 2026-08-11 | 44403 | 112110 | 204571 |
| 2026-08-18 | 50354 | 655061 | 197953 |
| 2026-08-25 | 41230 | 492089 | 213175 |
| 2026-09-01 | 43947 | 114031 | 283277 |
| 2026-09-08 | 44806 | 115245 | 348773 |
| 2026-09-15 | 131064 | 127590 | 291146 |
| 2026-09-22 | 66615 | 126261 | 247680 |
| 2026-09-29 | 60894 | 141570 | 235381 |
| 2026-10-06 | 58232 | 128788 | 202841 |
| 2026-10-13 | 48853 | 125762 | 242282 |
| 2026-10-20 | 50140 | 134798 | 248478 |
| 2026-10-27 | 74616 | 160488 | 262327 |
| 2026-11-03 | 64096 | 140334 | 311748 |
| 2026-11-10 | 50874 | 133538 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Google”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Google 133,538, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.