What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | FA Cup | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 9238 | 6943 |
| 2025-11-25 | 39334 | 10713 | 6691 |
| 2025-12-02 | 28150 | 13476 | 10798 |
| 2025-12-09 | 40477 | 23737 | 9659 |
| 2025-12-16 | 31142 | 15833 | 6345 |
| 2025-12-23 | 25130 | 16539 | 5881 |
| 2025-12-30 | 20438 | 14961 | 5309 |
| 2026-01-06 | 24548 | 17152 | 8718 |
| 2026-01-13 | 37157 | 155381 | 6248 |
| 2026-01-20 | 43411 | 29338 | 6458 |
| 2026-01-27 | 53226 | 19012 | 5857 |
| 2026-02-03 | 59825 | 20274 | 5346 |
| 2026-02-10 | 160638 | 26280 | 6038 |
| 2026-02-17 | 135735 | 115350 | 5986 |
| 2026-02-24 | 150804 | 22012 | 6239 |
| 2026-03-03 | 369126 | 19715 | 5537 |
| 2026-03-10 | 133935 | 93292 | 6894 |
| 2026-03-17 | 84131 | 25158 | 7558 |
| 2026-03-24 | 65628 | 37382 | 7202 |
| 2026-03-31 | 76001 | 15241 | 5374 |
| 2026-04-07 | 68254 | 72045 | 5371 |
| 2026-04-14 | 104586 | 18123 | 6604 |
| 2026-04-21 | 95036 | 21250 | 5477 |
| 2026-04-28 | 89086 | 54036 | 5312 |
| 2026-05-05 | 74338 | 20894 | 4893 |
| 2026-05-12 | 76735 | 22621 | 5807 |
| 2026-05-19 | 69182 | 82506 | 4925 |
| 2026-05-26 | 82278 | 34475 | 4599 |
| 2026-06-02 | 106566 | 32136 | 4693 |
| 2026-06-09 | 87659 | 14590 | 4338 |
| 2026-06-16 | 110389 | 14408 | 4548 |
| 2026-06-23 | 67830 | 19329 | 4650 |
| 2026-06-30 | 50175 | 18284 | 3908 |
| 2026-07-07 | 43540 | 26164 | 4484 |
| 2026-07-14 | 43588 | 31791 | 3926 |
| 2026-07-21 | 40479 | 32250 | 4049 |
| 2026-07-28 | 44817 | 23686 | 4901 |
| 2026-08-04 | 59014 | 20178 | 4361 |
| 2026-08-11 | 44403 | 25742 | 4718 |
| 2026-08-18 | 50354 | 35046 | 5707 |
| 2026-08-25 | 41230 | 23396 | 5074 |
| 2026-09-01 | 43947 | 23376 | 5180 |
| 2026-09-08 | 44806 | 19851 | 6612 |
| 2026-09-15 | 131064 | 18193 | 7881 |
| 2026-09-22 | 66615 | 21613 | 6176 |
| 2026-09-29 | 60894 | 13485 | 5757 |
| 2026-10-06 | 58232 | 14128 | 5892 |
| 2026-10-13 | 48853 | 10485 | 5557 |
| 2026-10-20 | 50140 | 15243 | 6027 |
| 2026-10-27 | 74616 | 15114 | 6059 |
| 2026-11-03 | 64096 | 20033 | 5387 |
| 2026-11-10 | 50874 | 22974 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “FA Cup”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, FA Cup 22,974, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.