What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | FA Cup | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 9238 | 69759 |
| 2025-11-25 | 39334 | 10713 | 51618 |
| 2025-12-02 | 28150 | 13476 | 63954 |
| 2025-12-09 | 40477 | 23737 | 55370 |
| 2025-12-16 | 31142 | 15833 | 64860 |
| 2025-12-23 | 25130 | 16539 | 82247 |
| 2025-12-30 | 20438 | 14961 | 85056 |
| 2026-01-06 | 24548 | 17152 | 82112 |
| 2026-01-13 | 37157 | 155381 | 85856 |
| 2026-01-20 | 43411 | 29338 | 66365 |
| 2026-01-27 | 53226 | 19012 | 62357 |
| 2026-02-03 | 59825 | 20274 | 78514 |
| 2026-02-10 | 160638 | 26280 | 115921 |
| 2026-02-17 | 135735 | 115350 | 114461 |
| 2026-02-24 | 150804 | 22012 | 123227 |
| 2026-03-03 | 369126 | 19715 | 611530 |
| 2026-03-10 | 133935 | 93292 | 432782 |
| 2026-03-17 | 84131 | 25158 | 1220593 |
| 2026-03-24 | 65628 | 37382 | 545229 |
| 2026-03-31 | 76001 | 15241 | 206573 |
| 2026-04-07 | 68254 | 72045 | 166861 |
| 2026-04-14 | 104586 | 18123 | 210760 |
| 2026-04-21 | 95036 | 21250 | 130030 |
| 2026-04-28 | 89086 | 54036 | 126483 |
| 2026-05-05 | 74338 | 20894 | 84725 |
| 2026-05-12 | 76735 | 22621 | 94807 |
| 2026-05-19 | 69182 | 82506 | 72936 |
| 2026-05-26 | 82278 | 34475 | 76420 |
| 2026-06-02 | 106566 | 32136 | 83583 |
| 2026-06-09 | 87659 | 14590 | 89265 |
| 2026-06-16 | 110389 | 14408 | 79710 |
| 2026-06-23 | 67830 | 19329 | 92547 |
| 2026-06-30 | 50175 | 18284 | 63899 |
| 2026-07-07 | 43540 | 26164 | 68962 |
| 2026-07-14 | 43588 | 31791 | 81749 |
| 2026-07-21 | 40479 | 32250 | 74684 |
| 2026-07-28 | 44817 | 23686 | 121581 |
| 2026-08-04 | 59014 | 20178 | 103856 |
| 2026-08-11 | 44403 | 25742 | 71897 |
| 2026-08-18 | 50354 | 35046 | 68074 |
| 2026-08-25 | 41230 | 23396 | 64920 |
| 2026-09-01 | 43947 | 23376 | 66568 |
| 2026-09-08 | 44806 | 19851 | 83197 |
| 2026-09-15 | 131064 | 18193 | 85331 |
| 2026-09-22 | 66615 | 21613 | 96529 |
| 2026-09-29 | 60894 | 13485 | 256595 |
| 2026-10-06 | 58232 | 14128 | 143722 |
| 2026-10-13 | 48853 | 10485 | 92291 |
| 2026-10-20 | 50140 | 15243 | 92898 |
| 2026-10-27 | 74616 | 15114 | 233968 |
| 2026-11-03 | 64096 | 20033 | 324239 |
| 2026-11-10 | 50874 | 22974 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “FA Cup”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, FA Cup 22,974, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.