What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | FA Cup | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 9238 | 36348 |
| 2025-11-25 | 39334 | 10713 | 34697 |
| 2025-12-02 | 28150 | 13476 | 31423 |
| 2025-12-09 | 40477 | 23737 | 32973 |
| 2025-12-16 | 31142 | 15833 | 30883 |
| 2025-12-23 | 25130 | 16539 | 30193 |
| 2025-12-30 | 20438 | 14961 | 30241 |
| 2026-01-06 | 24548 | 17152 | 29751 |
| 2026-01-13 | 37157 | 155381 | 32727 |
| 2026-01-20 | 43411 | 29338 | 34034 |
| 2026-01-27 | 53226 | 19012 | 37576 |
| 2026-02-03 | 59825 | 20274 | 35149 |
| 2026-02-10 | 160638 | 26280 | 39737 |
| 2026-02-17 | 135735 | 115350 | 34570 |
| 2026-02-24 | 150804 | 22012 | 32942 |
| 2026-03-03 | 369126 | 19715 | 30968 |
| 2026-03-10 | 133935 | 93292 | 30156 |
| 2026-03-17 | 84131 | 25158 | 36726 |
| 2026-03-24 | 65628 | 37382 | 34738 |
| 2026-03-31 | 76001 | 15241 | 39397 |
| 2026-04-07 | 68254 | 72045 | 35296 |
| 2026-04-14 | 104586 | 18123 | 41060 |
| 2026-04-21 | 95036 | 21250 | 50552 |
| 2026-04-28 | 89086 | 54036 | 48047 |
| 2026-05-05 | 74338 | 20894 | 53687 |
| 2026-05-12 | 76735 | 22621 | 48245 |
| 2026-05-19 | 69182 | 82506 | 47502 |
| 2026-05-26 | 82278 | 34475 | 50869 |
| 2026-06-02 | 106566 | 32136 | 54682 |
| 2026-06-09 | 87659 | 14590 | 66079 |
| 2026-06-16 | 110389 | 14408 | 104701 |
| 2026-06-23 | 67830 | 19329 | 41735 |
| 2026-06-30 | 50175 | 18284 | 36267 |
| 2026-07-07 | 43540 | 26164 | 31805 |
| 2026-07-14 | 43588 | 31791 | 27748 |
| 2026-07-21 | 40479 | 32250 | 26046 |
| 2026-07-28 | 44817 | 23686 | 29994 |
| 2026-08-04 | 59014 | 20178 | 25309 |
| 2026-08-11 | 44403 | 25742 | 23514 |
| 2026-08-18 | 50354 | 35046 | 23458 |
| 2026-08-25 | 41230 | 23396 | 21757 |
| 2026-09-01 | 43947 | 23376 | 21463 |
| 2026-09-08 | 44806 | 19851 | 21254 |
| 2026-09-15 | 131064 | 18193 | 20558 |
| 2026-09-22 | 66615 | 21613 | 20757 |
| 2026-09-29 | 60894 | 13485 | 22246 |
| 2026-10-06 | 58232 | 14128 | 23316 |
| 2026-10-13 | 48853 | 10485 | 24444 |
| 2026-10-20 | 50140 | 15243 | 29099 |
| 2026-10-27 | 74616 | 15114 | 37495 |
| 2026-11-03 | 64096 | 20033 | 31575 |
| 2026-11-10 | 50874 | 22974 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “FA Cup”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, FA Cup 22,974, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.