What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | FA Cup | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 9238 | 59369 |
| 2025-11-25 | 39334 | 10713 | 61402 |
| 2025-12-02 | 28150 | 13476 | 56456 |
| 2025-12-09 | 40477 | 23737 | 58448 |
| 2025-12-16 | 31142 | 15833 | 57153 |
| 2025-12-23 | 25130 | 16539 | 50688 |
| 2025-12-30 | 20438 | 14961 | 51996 |
| 2026-01-06 | 24548 | 17152 | 56708 |
| 2026-01-13 | 37157 | 155381 | 56709 |
| 2026-01-20 | 43411 | 29338 | 58321 |
| 2026-01-27 | 53226 | 19012 | 58408 |
| 2026-02-03 | 59825 | 20274 | 57729 |
| 2026-02-10 | 160638 | 26280 | 57037 |
| 2026-02-17 | 135735 | 115350 | 54135 |
| 2026-02-24 | 150804 | 22012 | 56190 |
| 2026-03-03 | 369126 | 19715 | 56734 |
| 2026-03-10 | 133935 | 93292 | 55590 |
| 2026-03-17 | 84131 | 25158 | 55695 |
| 2026-03-24 | 65628 | 37382 | 54625 |
| 2026-03-31 | 76001 | 15241 | 54481 |
| 2026-04-07 | 68254 | 72045 | 51623 |
| 2026-04-14 | 104586 | 18123 | 52123 |
| 2026-04-21 | 95036 | 21250 | 53040 |
| 2026-04-28 | 89086 | 54036 | 55702 |
| 2026-05-05 | 74338 | 20894 | 55939 |
| 2026-05-12 | 76735 | 22621 | 55651 |
| 2026-05-19 | 69182 | 82506 | 55996 |
| 2026-05-26 | 82278 | 34475 | 58102 |
| 2026-06-02 | 106566 | 32136 | 56022 |
| 2026-06-09 | 87659 | 14590 | 54170 |
| 2026-06-16 | 110389 | 14408 | 52407 |
| 2026-06-23 | 67830 | 19329 | 53777 |
| 2026-06-30 | 50175 | 18284 | 53459 |
| 2026-07-07 | 43540 | 26164 | 54588 |
| 2026-07-14 | 43588 | 31791 | 54549 |
| 2026-07-21 | 40479 | 32250 | 52815 |
| 2026-07-28 | 44817 | 23686 | 50094 |
| 2026-08-04 | 59014 | 20178 | 49473 |
| 2026-08-11 | 44403 | 25742 | 46560 |
| 2026-08-18 | 50354 | 35046 | 47252 |
| 2026-08-25 | 41230 | 23396 | 47914 |
| 2026-09-01 | 43947 | 23376 | 47990 |
| 2026-09-08 | 44806 | 19851 | 49133 |
| 2026-09-15 | 131064 | 18193 | 50396 |
| 2026-09-22 | 66615 | 21613 | 51229 |
| 2026-09-29 | 60894 | 13485 | 49035 |
| 2026-10-06 | 58232 | 14128 | 48614 |
| 2026-10-13 | 48853 | 10485 | 50473 |
| 2026-10-20 | 50140 | 15243 | 49512 |
| 2026-10-27 | 74616 | 15114 | 49081 |
| 2026-11-03 | 64096 | 20033 | 43617 |
| 2026-11-10 | 50874 | 22974 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “FA Cup”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, FA Cup 22,974, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.