What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | FA Cup | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 9238 | 126 |
| 2025-11-25 | 39334 | 10713 | 113 |
| 2025-12-02 | 28150 | 13476 | 223 |
| 2025-12-09 | 40477 | 23737 | 114 |
| 2025-12-16 | 31142 | 15833 | 597 |
| 2025-12-23 | 25130 | 16539 | 440 |
| 2025-12-30 | 20438 | 14961 | 261 |
| 2026-01-06 | 24548 | 17152 | 128 |
| 2026-01-13 | 37157 | 155381 | 130 |
| 2026-01-20 | 43411 | 29338 | 129 |
| 2026-01-27 | 53226 | 19012 | 144 |
| 2026-02-03 | 59825 | 20274 | 128 |
| 2026-02-10 | 160638 | 26280 | 139 |
| 2026-02-17 | 135735 | 115350 | 211 |
| 2026-02-24 | 150804 | 22012 | 153 |
| 2026-03-03 | 369126 | 19715 | 130 |
| 2026-03-10 | 133935 | 93292 | 198 |
| 2026-03-17 | 84131 | 25158 | 129 |
| 2026-03-24 | 65628 | 37382 | 197 |
| 2026-03-31 | 76001 | 15241 | 126 |
| 2026-04-07 | 68254 | 72045 | 160 |
| 2026-04-14 | 104586 | 18123 | 161 |
| 2026-04-21 | 95036 | 21250 | 201 |
| 2026-04-28 | 89086 | 54036 | 114 |
| 2026-05-05 | 74338 | 20894 | 120 |
| 2026-05-12 | 76735 | 22621 | 138 |
| 2026-05-19 | 69182 | 82506 | 145 |
| 2026-05-26 | 82278 | 34475 | 133 |
| 2026-06-02 | 106566 | 32136 | 109 |
| 2026-06-09 | 87659 | 14590 | 139 |
| 2026-06-16 | 110389 | 14408 | 115 |
| 2026-06-23 | 67830 | 19329 | 126 |
| 2026-06-30 | 50175 | 18284 | 147 |
| 2026-07-07 | 43540 | 26164 | 110 |
| 2026-07-14 | 43588 | 31791 | 114 |
| 2026-07-21 | 40479 | 32250 | 115 |
| 2026-07-28 | 44817 | 23686 | 141 |
| 2026-08-04 | 59014 | 20178 | 114 |
| 2026-08-11 | 44403 | 25742 | 104 |
| 2026-08-18 | 50354 | 35046 | 146 |
| 2026-08-25 | 41230 | 23396 | 98 |
| 2026-09-01 | 43947 | 23376 | 114 |
| 2026-09-08 | 44806 | 19851 | 128 |
| 2026-09-15 | 131064 | 18193 | 138 |
| 2026-09-22 | 66615 | 21613 | 162 |
| 2026-09-29 | 60894 | 13485 | 161 |
| 2026-10-06 | 58232 | 14128 | 107 |
| 2026-10-13 | 48853 | 10485 | 118 |
| 2026-10-20 | 50140 | 15243 | 144 |
| 2026-10-27 | 74616 | 15114 | 91 |
| 2026-11-03 | 64096 | 20033 | 100 |
| 2026-11-10 | 50874 | 22974 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “FA Cup”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, FA Cup 22,974, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.