What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic |
|---|---|
| 2025-11-18 | 47520 |
| 2025-11-25 | 39334 |
| 2025-12-02 | 28150 |
| 2025-12-09 | 40477 |
| 2025-12-16 | 31142 |
| 2025-12-23 | 25130 |
| 2025-12-30 | 20438 |
| 2026-01-06 | 24548 |
| 2026-01-13 | 37157 |
| 2026-01-20 | 43411 |
| 2026-01-27 | 53226 |
| 2026-02-03 | 59825 |
| 2026-02-10 | 160638 |
| 2026-02-17 | 135735 |
| 2026-02-24 | 150804 |
| 2026-03-03 | 369126 |
| 2026-03-10 | 133935 |
| 2026-03-17 | 84131 |
| 2026-03-24 | 65628 |
| 2026-03-31 | 76001 |
| 2026-04-07 | 68254 |
| 2026-04-14 | 104586 |
| 2026-04-21 | 95036 |
| 2026-04-28 | 89086 |
| 2026-05-05 | 74338 |
| 2026-05-12 | 76735 |
| 2026-05-19 | 69182 |
| 2026-05-26 | 82278 |
| 2026-06-02 | 106566 |
| 2026-06-09 | 87659 |
| 2026-06-16 | 110389 |
| 2026-06-23 | 67830 |
| 2026-06-30 | 50175 |
| 2026-07-07 | 43540 |
| 2026-07-14 | 43588 |
| 2026-07-21 | 40479 |
| 2026-07-28 | 44817 |
| 2026-08-04 | 59014 |
| 2026-08-11 | 44403 |
| 2026-08-18 | 50354 |
| 2026-08-25 | 41230 |
| 2026-09-01 | 43947 |
| 2026-09-08 | 44806 |
| 2026-09-15 | 131064 |
| 2026-09-22 | 66615 |
| 2026-09-29 | 60894 |
| 2026-10-06 | 58232 |
| 2026-10-13 | 48853 |
| 2026-10-20 | 50140 |
| 2026-10-27 | 74616 |
| 2026-11-03 | 64096 |
| 2026-11-10 | 50874 |
Weekly views of each name’s English Wikipedia article (“Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.