What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Doncic | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 33 | 117094 |
| 2025-11-25 | 39334 | 29 | 110272 |
| 2025-12-02 | 28150 | 31 | 100293 |
| 2025-12-09 | 40477 | 31 | 98450 |
| 2025-12-16 | 31142 | 19 | 97448 |
| 2025-12-23 | 25130 | 22 | 92191 |
| 2025-12-30 | 20438 | 23 | 95656 |
| 2026-01-06 | 24548 | 24 | 137470 |
| 2026-01-13 | 37157 | 31 | 103939 |
| 2026-01-20 | 43411 | 21 | 98566 |
| 2026-01-27 | 53226 | 24 | 96384 |
| 2026-02-03 | 59825 | 22 | 97324 |
| 2026-02-10 | 160638 | 27 | 97350 |
| 2026-02-17 | 135735 | 20 | 89497 |
| 2026-02-24 | 150804 | 25 | 90730 |
| 2026-03-03 | 369126 | 17 | 96074 |
| 2026-03-10 | 133935 | 17 | 90580 |
| 2026-03-17 | 84131 | 30 | 84787 |
| 2026-03-24 | 65628 | 39 | 84528 |
| 2026-03-31 | 76001 | 38 | 85122 |
| 2026-04-07 | 68254 | 27 | 81248 |
| 2026-04-14 | 104586 | 25 | 81603 |
| 2026-04-21 | 95036 | 23 | 84358 |
| 2026-04-28 | 89086 | 31 | 82734 |
| 2026-05-05 | 74338 | 13 | 84941 |
| 2026-05-12 | 76735 | 11 | 82908 |
| 2026-05-19 | 69182 | 18 | 84292 |
| 2026-05-26 | 82278 | 25 | 83294 |
| 2026-06-02 | 106566 | 13 | 84072 |
| 2026-06-09 | 87659 | 16 | 88224 |
| 2026-06-16 | 110389 | 18 | 101007 |
| 2026-06-23 | 67830 | 16 | 85351 |
| 2026-06-30 | 50175 | 10 | 86214 |
| 2026-07-07 | 43540 | 27 | 85101 |
| 2026-07-14 | 43588 | 6 | 81005 |
| 2026-07-21 | 40479 | 16 | 84313 |
| 2026-07-28 | 44817 | 13 | 77777 |
| 2026-08-04 | 59014 | 11 | 77530 |
| 2026-08-11 | 44403 | 10 | 77722 |
| 2026-08-18 | 50354 | 18 | 76654 |
| 2026-08-25 | 41230 | 9 | 77479 |
| 2026-09-01 | 43947 | 14 | 77233 |
| 2026-09-08 | 44806 | 13 | 77929 |
| 2026-09-15 | 131064 | 7 | 92911 |
| 2026-09-22 | 66615 | 13 | 84695 |
| 2026-09-29 | 60894 | 12 | 83239 |
| 2026-10-06 | 58232 | 7 | 80858 |
| 2026-10-13 | 48853 | 10 | 79387 |
| 2026-10-20 | 50140 | 12 | 75638 |
| 2026-10-27 | 74616 | 17 | 104025 |
| 2026-11-03 | 64096 | 22 | 74694 |
| 2026-11-10 | 50874 | 27 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Dončić”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Doncic 27, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.