What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Doncic | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 33 | 391251 |
| 2025-11-25 | 39334 | 29 | 364046 |
| 2025-12-02 | 28150 | 31 | 279652 |
| 2025-12-09 | 40477 | 31 | 299323 |
| 2025-12-16 | 31142 | 19 | 293380 |
| 2025-12-23 | 25130 | 22 | 333446 |
| 2025-12-30 | 20438 | 23 | 277549 |
| 2026-01-06 | 24548 | 24 | 489729 |
| 2026-01-13 | 37157 | 31 | 1450156 |
| 2026-01-20 | 43411 | 21 | 936812 |
| 2026-01-27 | 53226 | 24 | 654335 |
| 2026-02-03 | 59825 | 22 | 510199 |
| 2026-02-10 | 160638 | 27 | 465037 |
| 2026-02-17 | 135735 | 20 | 344959 |
| 2026-02-24 | 150804 | 25 | 358006 |
| 2026-03-03 | 369126 | 17 | 572408 |
| 2026-03-10 | 133935 | 17 | 540839 |
| 2026-03-17 | 84131 | 30 | 426311 |
| 2026-03-24 | 65628 | 39 | 415361 |
| 2026-03-31 | 76001 | 38 | 396921 |
| 2026-04-07 | 68254 | 27 | 595158 |
| 2026-04-14 | 104586 | 25 | 500875 |
| 2026-04-21 | 95036 | 23 | 332643 |
| 2026-04-28 | 89086 | 31 | 437127 |
| 2026-05-05 | 74338 | 13 | 354985 |
| 2026-05-12 | 76735 | 11 | 262688 |
| 2026-05-19 | 69182 | 18 | 274505 |
| 2026-05-26 | 82278 | 25 | 292925 |
| 2026-06-02 | 106566 | 13 | 277095 |
| 2026-06-09 | 87659 | 16 | 292135 |
| 2026-06-16 | 110389 | 18 | 522955 |
| 2026-06-23 | 67830 | 16 | 276293 |
| 2026-06-30 | 50175 | 10 | 229981 |
| 2026-07-07 | 43540 | 27 | 249391 |
| 2026-07-14 | 43588 | 6 | 254556 |
| 2026-07-21 | 40479 | 16 | 257073 |
| 2026-07-28 | 44817 | 13 | 237495 |
| 2026-08-04 | 59014 | 11 | 204144 |
| 2026-08-11 | 44403 | 10 | 204571 |
| 2026-08-18 | 50354 | 18 | 197953 |
| 2026-08-25 | 41230 | 9 | 213175 |
| 2026-09-01 | 43947 | 14 | 283277 |
| 2026-09-08 | 44806 | 13 | 348773 |
| 2026-09-15 | 131064 | 7 | 291146 |
| 2026-09-22 | 66615 | 13 | 247680 |
| 2026-09-29 | 60894 | 12 | 235381 |
| 2026-10-06 | 58232 | 7 | 202841 |
| 2026-10-13 | 48853 | 10 | 242282 |
| 2026-10-20 | 50140 | 12 | 248478 |
| 2026-10-27 | 74616 | 17 | 262327 |
| 2026-11-03 | 64096 | 22 | 311748 |
| 2026-11-10 | 50874 | 27 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Dončić”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Doncic 27, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.