What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Donald Trump | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 391251 | 22115 |
| 2025-11-25 | 39334 | 364046 | 20930 |
| 2025-12-02 | 28150 | 279652 | 20126 |
| 2025-12-09 | 40477 | 299323 | 20471 |
| 2025-12-16 | 31142 | 293380 | 39776 |
| 2025-12-23 | 25130 | 333446 | 23261 |
| 2025-12-30 | 20438 | 277549 | 20219 |
| 2026-01-06 | 24548 | 489729 | 24270 |
| 2026-01-13 | 37157 | 1450156 | 21545 |
| 2026-01-20 | 43411 | 936812 | 19934 |
| 2026-01-27 | 53226 | 654335 | 21116 |
| 2026-02-03 | 59825 | 510199 | 21901 |
| 2026-02-10 | 160638 | 465037 | 20336 |
| 2026-02-17 | 135735 | 344959 | 20109 |
| 2026-02-24 | 150804 | 358006 | 20602 |
| 2026-03-03 | 369126 | 572408 | 41895 |
| 2026-03-10 | 133935 | 540839 | 25320 |
| 2026-03-17 | 84131 | 426311 | 19973 |
| 2026-03-24 | 65628 | 415361 | 19040 |
| 2026-03-31 | 76001 | 396921 | 19201 |
| 2026-04-07 | 68254 | 595158 | 19262 |
| 2026-04-14 | 104586 | 500875 | 19256 |
| 2026-04-21 | 95036 | 332643 | 19196 |
| 2026-04-28 | 89086 | 437127 | 24443 |
| 2026-05-05 | 74338 | 354985 | 23599 |
| 2026-05-12 | 76735 | 262688 | 24484 |
| 2026-05-19 | 69182 | 274505 | 26451 |
| 2026-05-26 | 82278 | 292925 | 27745 |
| 2026-06-02 | 106566 | 277095 | 22379 |
| 2026-06-09 | 87659 | 292135 | 19002 |
| 2026-06-16 | 110389 | 522955 | 19720 |
| 2026-06-23 | 67830 | 276293 | 20281 |
| 2026-06-30 | 50175 | 229981 | 23175 |
| 2026-07-07 | 43540 | 249391 | 21006 |
| 2026-07-14 | 43588 | 254556 | 23272 |
| 2026-07-21 | 40479 | 257073 | 23782 |
| 2026-07-28 | 44817 | 237495 | 23599 |
| 2026-08-04 | 59014 | 204144 | 24446 |
| 2026-08-11 | 44403 | 204571 | 25321 |
| 2026-08-18 | 50354 | 197953 | 23959 |
| 2026-08-25 | 41230 | 213175 | 21237 |
| 2026-09-01 | 43947 | 283277 | 20259 |
| 2026-09-08 | 44806 | 348773 | 20135 |
| 2026-09-15 | 131064 | 291146 | 22645 |
| 2026-09-22 | 66615 | 247680 | 19622 |
| 2026-09-29 | 60894 | 235381 | 19019 |
| 2026-10-06 | 58232 | 202841 | 18167 |
| 2026-10-13 | 48853 | 242282 | 17933 |
| 2026-10-20 | 50140 | 248478 | 18892 |
| 2026-10-27 | 74616 | 262327 | 20445 |
| 2026-11-03 | 64096 | 311748 | 17778 |
| 2026-11-10 | 50874 | 593273 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Donald Trump”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Donald Trump 593,273, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.