What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Donald Trump | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 391251 | 28171 |
| 2025-11-25 | 39334 | 364046 | 20248 |
| 2025-12-02 | 28150 | 279652 | 23070 |
| 2025-12-09 | 40477 | 299323 | 47223 |
| 2025-12-16 | 31142 | 293380 | 24918 |
| 2025-12-23 | 25130 | 333446 | 88113 |
| 2025-12-30 | 20438 | 277549 | 72763 |
| 2026-01-06 | 24548 | 489729 | 26542 |
| 2026-01-13 | 37157 | 1450156 | 23150 |
| 2026-01-20 | 43411 | 936812 | 24260 |
| 2026-01-27 | 53226 | 654335 | 28191 |
| 2026-02-03 | 59825 | 510199 | 20217 |
| 2026-02-10 | 160638 | 465037 | 23121 |
| 2026-02-17 | 135735 | 344959 | 22221 |
| 2026-02-24 | 150804 | 358006 | 30878 |
| 2026-03-03 | 369126 | 572408 | 24846 |
| 2026-03-10 | 133935 | 540839 | 19235 |
| 2026-03-17 | 84131 | 426311 | 36682 |
| 2026-03-24 | 65628 | 415361 | 22923 |
| 2026-03-31 | 76001 | 396921 | 21143 |
| 2026-04-07 | 68254 | 595158 | 27381 |
| 2026-04-14 | 104586 | 500875 | 34221 |
| 2026-04-21 | 95036 | 332643 | 54352 |
| 2026-04-28 | 89086 | 437127 | 156810 |
| 2026-05-05 | 74338 | 354985 | 60041 |
| 2026-05-12 | 76735 | 262688 | 31278 |
| 2026-05-19 | 69182 | 274505 | 26354 |
| 2026-05-26 | 82278 | 292925 | 22249 |
| 2026-06-02 | 106566 | 277095 | 22968 |
| 2026-06-09 | 87659 | 292135 | 24838 |
| 2026-06-16 | 110389 | 522955 | 48561 |
| 2026-06-23 | 67830 | 276293 | 23951 |
| 2026-06-30 | 50175 | 229981 | 21085 |
| 2026-07-07 | 43540 | 249391 | 20362 |
| 2026-07-14 | 43588 | 254556 | 22929 |
| 2026-07-21 | 40479 | 257073 | 32918 |
| 2026-07-28 | 44817 | 237495 | 25134 |
| 2026-08-04 | 59014 | 204144 | 28318 |
| 2026-08-11 | 44403 | 204571 | 20629 |
| 2026-08-18 | 50354 | 197953 | 20238 |
| 2026-08-25 | 41230 | 213175 | 20727 |
| 2026-09-01 | 43947 | 283277 | 22777 |
| 2026-09-08 | 44806 | 348773 | 21910 |
| 2026-09-15 | 131064 | 291146 | 25028 |
| 2026-09-22 | 66615 | 247680 | 23568 |
| 2026-09-29 | 60894 | 235381 | 19989 |
| 2026-10-06 | 58232 | 202841 | 23126 |
| 2026-10-13 | 48853 | 242282 | 81353 |
| 2026-10-20 | 50140 | 248478 | 223317 |
| 2026-10-27 | 74616 | 262327 | 84286 |
| 2026-11-03 | 64096 | 311748 | 153347 |
| 2026-11-10 | 50874 | 593273 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Donald Trump”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Donald Trump 593,273, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.